The maps above and below show contactless card limits (how much you can spend without entering a pin or signature) in Europe and many other countries around the world using a credit card machine.
Some quick facts:
- Japan has the highest limit at ¥20,000 ($184.28, £144.70, € 161.60)
- Poland has the lowest limit at 50 PLN ($13.29, £10.43, € 11.66).
- The UK’s typical limit of £30 is slightly higher than most European countries (€25 is the norm), but low by international standards.
You can see the full list of countries below:
Country | USD Limit | GBP Limit | EUR Limit | Local Curreny Limit |
---|---|---|---|---|
Australia | $70.44 | £55.79 | € 61.79 | A$100 |
Austria | $28.50 | £22.47 | € 25.00 | € 25 |
Bangladesh | $35.90 | £28.33 | € 31.47 | BDT3000 |
Belgium | $28.50 | £22.47 | € 25.00 | € 25 |
Brazil | $13.31 | £10.50 | € 11.67 | R$50,00 |
Bulgaria | $14.58 | £11.50 | € 12.78 | 25 BGN |
Canada | $74.37 | £58.67 | € 65.22 | $CA100 |
Chile | $17.30 | £13.65 | € 15.17 | CLP$ 12,000 |
China | $145.65 | £114.93 | € 127.70 | CN¥1000 |
Croatia | $15.35 | £12.11 | € 13.46 | 100HRK |
Czech Republic | $22.26 | £17.56 | € 19.52 | 500 CZK |
Denmark | $53.45 | £42.19 | € 46.86 | 350 DKK |
Estonia | $28.50 | £22.47 | € 25.00 | € 25 |
Finland | $28.50 | £22.47 | € 25.00 | € 25 |
France | $34.20 | £27.01 | € 30.00 | € 30 |
Germany | $28.50 | £22.47 | € 25.00 | € 25 |
Greece | $28.50 | £22.47 | € 25.00 | € 25 |
Hong Kong | $127.65 | £100.74 | € 111.90 | HKD$1000 |
Hungary | $17.75 | £14.01 | € 15.56 | 5000 HUF |
Iceland | $42.48 | £33.34 | € 37.26 | ISK 5,000 |
India | $28.72 | £22.55 | € 25.20 | Rs. 2000 |
Ireland | $34.20 | £27.01 | € 30.00 | € 30 |
Italy | $28.50 | £22.47 | € 25.00 | € 25 |
Japan | $184.28 | £144.70 | € 161.60 | JP¥20000 |
Latvia | $28.50 | £22.47 | € 25.00 | € 25 |
Lithuania | $28.50 | £22.47 | € 25.00 | € 25 |
Macedonia, Republic of | $13.85 | £10.87 | € 12.15 | 750 MKD |
Malaysia | $60.45 | £47.46 | € 53.03 | RM250 |
Netherlands | $28.50 | £22.47 | € 25.00 | € 25 |
New Zealand | $53.95 | £42.36 | € 47.33 | NZ$80 |
Norway | $23.20 | £18.21 | € 20.35 | 200 NOK |
Poland | $13.29 | £10.43 | € 11.66 | 50 PLN |
Portugal | $22.80 | £17.90 | € 20.00 | € 20 |
Romania | $24.46 | £19.20 | € 21.45 | 100 lei |
Russia | $14.78 | £11.60 | € 12.96 | ₽1000 |
Saudi Arabia | $26.65 | £20.93 | € 23.38 | 100 SR |
Serbia | $19.26 | £15.12 | € 16.90 | 2000RSD |
Singapore | $73.58 | £57.77 | € 64.55 | S$ 100 |
Slovakia | $22.80 | £17.90 | € 20.00 | € 20 |
Slovenia | $17.10 | £13.43 | € 15.00 | € 15 |
South Africa | $35.78 | £28.10 | € 31.39 | 500 ZAR |
Spain | $22.80 | £17.90 | € 20.00 | € 20 |
Sri Lanka | $27.36 | £21.48 | € 24.01 | LKR 5,000 |
Sweden | $22.32 | £17.52 | € 19.58 | 200 SEK |
Switzerland | $40.55 | £31.84 | € 35.57 | 40 CHF |
Thailand | $46.89 | £36.82 | € 41.14 | ฿1500 |
Turkey | $16.88 | £13.25 | € 14.80 | 90 TL |
Ukraine | $18.00 | £14.13 | € 15.74 | 500 UAH |
United Kingdom | $38.21 | £30.00 | € 33.52 | £30 |
United States of America | $100.00 | £78.52 | € 87.70 | $100 |
The data for the above comes from Wikipedia’s list of contactless floor limits by country. It should be noted however, that the limits above can vary from bank to bank and card to card within a country. Therefore, the data above is just a rough guide.
The maps themselves were created using MapChart with the colours being selected using ColorBrewer.
Find the maps interesting? Please help us by sharing them:
Our Top Guides
Other Popular Guides
- UK Merchant Account & Credit Card Processing Fee Comparison
- How to Accept Card Payments Online, In-Store, & By Phone
- Payment Gateways In The UK: What You Need To Know
- Square Card Reader Reviews: UK Payment Fees & Pricing Compared
- SumUp Card Reader Reviews: UK Fees & Pricing
- Dojo Go Card Machine Reviews, Pricing & Fees
- Worldpay Reviews: UK Fees & Pricing
- Top 10 UK Direct Debit Bureau & Recurring Payments Companies
- PDQ Machines: Cheap Chip & Pin Card Payment Terminals From £19
- 7 Best Mobile Card Readers With Built-In Receipt Printers
- Credit Card & PDQ Machine Rental Cost: Hire From Just £19
- Square vs Zettle Vs Worldpay & Sumup: Card Reader Comparison
Siarhei says
Why Belarus is missing? Contactless limit is 20 BYN there (less than 10 USD).
Mike says
What is the Cyprus limit?
stewart says
Are you planning to update the Contcatless limits following the recent announcements in Uk, ROi and parts of Europe to raise from say 30 to 45 or 50
admin says
Not right now until we know if these changes will be permanent or not.
Maroiane says
Great job guys this is very good! Thanks
Robert Murray says
Spending limit in the UK has been £100 for some time now.
alando Duhaney says
Has there been update to the spending limit?
Ian Wright says
Yes, there is here: https://merchantmachine.co.uk/contactless-card-limits-2023/
asaru says
In Poland currently max limit is 100 PLN (~22,5 EUR). It was heightened due to coronavirus. The change is permanent.
Benne says
In the Netherlands it increased to € 50 since Covid-19.
Dominique says
Hi there..I would like to ask if list above or contactless payment refers to a single transaction?
Thank you!
admin says
It does.
Kedar says
This is old, the contactless CVM limit have increased in EU and UK during and post pandemic
Jimble says
The contactless limit in the UK is now £100 because the government is fucking retarded and I think it’d drunk people buying dinner who will restart the economy.