For investors and entrepreneurs, entering an Ecommerce industry that’s already booming can be a daunting task. We’ve researched the industries and nations that are on the up and where you new business opportunity may be.
Top 10 Rising Ecommerce Countries
Countries | Overall Growth | Online Population (Millions) | B2C E-Commerce (USD Billion) | Average Online Spend (USD) |
---|---|---|---|---|
Indonesia | 78% | 103.03 | $7.62 | $228 |
Mexico | 59% | 72.95 | $16.22 | $819 |
Phillipines | 51% | 52.97 | $1.60 | $53 |
Colombia | 45% | 26.96 | $5.20 | $500 |
United Arab Emirates | 33% | 8.36 | $5.10 | $1,380 |
Vietnam | 32% | 48.35 | $2.60 | $55 |
Saudi Arabia | 32% | 21.96 | $4.50 | $625 |
Israel | 31% | 6.48 | $3.60 | $1,361 |
India | 27% | 456.25 | $30.98 | $265 |
China | 27% | 689.72 | $865.00 | $1,800 |
To put those numbers in some perspective the UK’s Ecommerce market is currently growing around 15% annually, with an online population of around 60 million people, who on average spend $4,023 annually, for a total market size of roughly $203 Billion.
Looking to start your own Ecommerce company? Then have a look at: 21 Top Ecommerce Platforms For UK Businesses: 2021 Comparison
Investor Opportunities
An industry can become overcrowded for both business owners and investors. We’ve compared the number of investors with the number of startups in a specific sector to where the opportunity lies.
Sectors | Average Valuation (Millions) | Startups | Investors | Startup to Investor Ratio |
---|---|---|---|---|
Medicine/Health | $4.50 | 21072 | 13559 | 0.64 |
Personal Care | $4.30 | 11877 | 1478 | 0.12 |
Fashion | $4.00 | 8069 | 1597 | 0.20 |
Travel | $4.10 | 4697 | 21956 | 4.67 |
Consumer Electronics | $4.90 | 2804 | 3960 | 1.41 |
Baby & Children | $4.10 | 2609 | 548 | 0.21 |
Video Gaming | $4.00 | 2307 | 21953 | 9.52 |
Alcoholic Beverages | $4.50 | 1019 | 2632 | 2.58 |
Pet | $3.80 | 1008 | 615 | 0.61 |
Furniture | $5.50 | 811 | 541 | 0.67 |
Grocery | $3.3 | 772 | 2578 | 3.34 |
Event Tickets | $4.00 | 688 | 22596 | 32.84 |
Home Care | N/A | 153 | 536 | 3.50 |
Ecommerce Demand
Startups are often pioneered as a result of a demand for a service. This demand can be represented through search trend data, hwich we’ve compared over the last year as well as revenue growth to show how these gaps in the market become quickly occupied.
Sectors | Search % Increase/Decrease YoY | Revenue Growth Rate (YoY) |
---|---|---|
Alcoholic Beverages | 22% | 32% |
Restaurant Deliveries | 95% | 15% |
Grocery | -2% | 15% |
Event Tickets | 2% | 13% |
Furniture | -3% | 12% |
Travel | 18% | 11% |
Pet | 18% | 10% |
Personal Care | 16% | 10% |
Baby & Children | 14% | 9% |
Fashion | -7% | 8% |
Consumer Electronics | -22% | 7% |
Video Gaming | -7% | 6% |
Medicine/Health | 0% | N/A |
Home Care | -7% | N/A |
Sources:
Logistiko.eu says
Very interesting infographic and data sets. You can learn a lot.
Abiyyu Sanggabuana says
Thanks for this graphic shows. This data helped me a lot to finished my article about an e-commerce growth