Introvert Industries
Industry | Average Salary ($) | Remote Working Capability | Social contact score |
---|---|---|---|
Physicists and astronomers | $46,524.30 | 46% | 7.33 |
Machine operatives | $38,948.63 | 21% | 8.18 |
Advertising and marketing professionals | $45,029.09 | 46% | 7.06 |
Web developers | $33,934.48 | 53% | 6.88 |
IT data analysts | $47,424.62 | 53% | 6.41 |
Welders | $33,303.73 | 21% | 7.78 |
Plumbers | $33,613.13 | 26% | 7.61 |
Actuaries | $78,700.65 | 39% | 6.00 |
Software engineers and developers | $49,358.04 | 53% | 5.16 |
Electricians | $38,845.06 | 26% | 6.18 |
Electronics engineers | $42,733.15 | 21% | 6.20 |
Graphic designers | $30,458.04 | 46% | 5.49 |
Journalists | $31,776.65 | 53% | 5.02 |
Builders | $35,794.87 | 26% | 5.65 |
Motor vehicle mechanics | $27,016.13 | 13% | 6.07 |
Introvert Locations
Countries | People per sq.km | Wifi speed (Mbps) | Annual salary | Rent per month (1 bedroom Apartment in City Centre) ($) |
---|---|---|---|---|
Canada | 4 | 145.24 | $29,586.72 | $1,027.18 |
Australia | 3 | 55.97 | $41,194.08 | $1,207.58 |
Iceland | 4 | 116.88 | $34,371.36 | $1,289.30 |
Russia | 9 | 77.51 | $5,099.88 | $295.42 |
Finland | 16 | 103.81 | $33,838.68 | $892.23 |
New Zealand | 19 | 135.92 | $32,348.88 | $1,077.25 |
Suriname | 3 | 11.44 | $3,886.56 | $324.42 |
Mauritania | 4 | 6.47 | $2,016.84 | $264.33 |
Norway | 17 | 141.57 | $38,813.16 | $1,144.13 |
Belize | 18 | 40.52 | $10,873.20 | $320.02 |
Methodology & Sources
Social Contact Score = Index of metrics related to social contact (contact with others, team working, contact with external customers, face-to-face discussions with people, establishing and maintaining interpersonal relationships, communication with peers)
Numbeo’s 40 most dangerous locations were removed from the list
https://www.michaelpage.co.uk/minisite/most-in-demand-professions/
https://en.wikipedia.org/wiki/List_of_countries_and_dependencies_by_population_density
Leave a Reply