The map above shows the number of US dollar billionaires per 1 million people in various European countries according to the latest Forbes World’s Billionaires List.
The overwhelming winner is Monaco which boasts 106 billionaires per million people. However, since Monaco’s population is just 37,800, there are actually only 4 billionaires who live there.
The map shows a total of 551 billionaires. Germany has the the largest number of billionaires of any European country with 120.
Cyprus has the most billionaires per 1 million people for a country with a population of over a million people, with 5 total, or 4.4 for every million people.
Hungary is the most populous European country without a Forbes billionaire.
Notably absent are any billionaires from Luxembourg, which is one of the richest countries in Europe. However, Forbes does not list any billionaires from there. Also absent from the map is Guernsey, which has 1 billionaire or 15.9 per million people.
Here’s the data. Population estimates for each country were taken from Wikipedia‘s latest estimate:
Country Name | Number of Billionaires | Population | Billionaires Per Million People |
---|---|---|---|
Monaco | 4 | 37,800 | 105.82 |
Liechtenstein | 1 | 37,340 | 26.78 |
Guernsey | 1 | 62,948 | 15.89 |
Cyprus | 5 | 1,141,166 | 4.38 |
Switzerland | 32 | 8,401,120 | 3.81 |
Iceland | 1 | 332,529 | 3.01 |
Sweden | 26 | 10,019,400 | 2.59 |
Norway | 13 | 5,252,166 | 2.48 |
Israel | 17 | 8,658,520 | 1.96 |
Germany | 120 | 82,175,700 | 1.46 |
Ireland | 6 | 4,757,976 | 1.26 |
Lebanon | 7 | 6,184,701 | 1.13 |
Finland | 6 | 5,488,543 | 1.09 |
Denmark | 6 | 5,748,769 | 1.04 |
United Kingdom | 50 | 65,110,000 | 0.77 |
Italy | 43 | 60,674,003 | 0.71 |
Austria | 6 | 8,725,931 | 0.69 |
France | 39 | 66,991,000 | 0.58 |
Russia | 77 | 144,554,993 | 0.53 |
Netherlands | 9 | 17,100,475 | 0.53 |
Czech Republic | 5 | 10,553,948 | 0.47 |
Spain | 21 | 46,423,064 | 0.45 |
Turkey | 30 | 79,814,871 | 0.38 |
Portugal | 3 | 10,341,330 | 0.29 |
Kazakhstan | 5 | 18,050,488 | 0.28 |
Georgia | 1 | 3,720,400 | 0.27 |
Belgium | 3 | 11,250,585 | 0.27 |
Greece | 2 | 10,955,000 | 0.18 |
Ukraine | 5 | 42,539,010 | 0.12 |
Poland | 3 | 38,454,576 | 0.08 |
Morocco | 2 | 33,848,242 | 0.06 |
Romania | 1 | 19,511,000 | 0.05 |
Algeria | 1 | 40,400,000 | 0.02 |
Use of this map: You are free to use this map on your own website BUT YOU MUST provide linked attribution back to this blog post and/or MerchantMachine.co.uk. Map created using MapChart.net.
Enjoy this post? Please help us by sharing it:
Leave a Reply