Cryptocurrency has grown massively in popularity over the past few years, with more and more people choosing to invest in the digital currency. As of 2021, there were an estimated 300 million crypto users around the world.
And not just individual users, either – in fact, many businesses are starting to integrate cryptocurrencies into their operation. Improvements in crypto technology and its growing popularity mean that more companies are starting to use it for transactions, and it is now possible to purchase a variety of items using crypto payments.
With this in mind, Merchant Machine decided to conduct research into the global adoption of cryptocurrency by investigating which countries and cities have the highest growth in cryptocurrency use, as well as which types of businesses are accepting crypto as a method of payment via card payment machines or other online payment systems options.
Sections
USA, Ukraine and UK use the most crypto
Merchant Machine’s analysis considered several factors to calculate which countries around the world use the most cryptocurrency. For each country we looked at the number of crypto owners, the number of businesses that accept crypto payments, the number of Bitcoin ATMs available, and average search volume for a range of cryptocurrency-related keywords.
We also included data from the Global Decentralised Finance Index created by Chainanalysis, which demonstrates the growth in DeFi (decentralised finance) around the world. DeFi is a class of decentralised cryptocurrency platforms that are able to run autonomously, and are built on top of contract-enriched blockchains. DeFi is one of the most rapidly developing sectors of the crypto economy, so growth in DeFi adoption can tell us a lot about overall cryptocurrency usage.
Below is the full list of countries around the world that were analysed to calculate their crypto use, ranked from highest to lowest use based on an overall index score.
C | City | Total number of crypto owners | Number of crypto owners (Percentage of the population) | Global Decentralised Finance Adoption Index | Number of businesses that accept crypto payments - Cafe, shops, sports, transport, lodging | Number of Bitcoin ATMs | Monthly search volume of cryptocurrency terms | Overall Score (out of 10) |
---|---|---|---|---|---|---|---|---|
USA | Washington, D.C. | 27,491,810 | 8.31% | 9.63 | 6 | 33,212 | 35,468 | 7.75 |
Ukraine | Kyiv | 5,565,881 | 12.73% | 9.26 | 26 | 42 | 2,894 | 5.96 |
United Kingdom | London | 3,360,591 | 4.95% | 9.38 | 23 | 32 | 21,183 | 5.79 |
India | New Delhi | 100,740,320 | 7.30% | 10 | 3 | 2 | 35,448 | 5.52 |
Thailand | Bangkok | 3,629,713 | 5.20% | 9.51 | 39 | 5 | 1,875 | 5.3 |
Russia | Moscow | 17,379,175 | 11.91% | 8.64 | 27 | 50 | 0 | 5.16 |
France | Paris | 2,179,654 | 3.34% | 8.15 | 46 | 3 | 9,326 | 4.9 |
Netherlands | Amsterdam | 521,404 | 3.04% | 7.9 | 34 | 20 | 784 | 4.83 |
Vietnam | Hanoi | 5,961,684 | 6.12% | 9.75 | 0 | 8 | 953 | 4.69 |
Colombia | Bogotá | 3,122,449 | 6.14% | 7.66 | 86 | 41 | 2,262 | 4.65 |
Germany | Berlin | 2,191,986 | 2.62% | 7.41 | 39 | 43 | 11,757 | 4.62 |
Canada | Ottawa | 1,206,627 | 3.20% | 8.27 | 6 | 2,458 | 4,770 | 4.61 |
Spain | Madrid | 1,173,340 | 2.51% | 6.79 | 35 | 229 | 7,631 | 4.4 |
South Africa | Pretoria | 4,215,944 | 7.11% | 7.78 | 12 | 18 | 1,432 | 4.3 |
Australia | Canberra | 857,553 | 3.36% | 7.29 | 1 | 58 | 4,770 | 4.25 |
Venezuela | Caracas | 2,941,502 | 10.34% | / | 58 | 1 | 851 | 4.07 |
Brazil | Brasília | 10,373,187 | 4.88% | 8.52 | 10 | 23 | 1,952 | 4.01 |
Portugal | Lisbon | 241,389 | 2.37% | 6.05 | 12 | 6 | 1,778 | 3.95 |
Philippines | Manila | 4,360,579 | 3.98% | 9.01 | 8 | 13 | 4,769 | 3.93 |
Austria | Vienna | 171,578 | 1.91% | 3.47 | 34 | 140 | 1,621 | 3.5 |
Malaysia | Kuala Lumpur | 1,019,405 | 3.15% | 5.81 | 7 | 1 | 3,490 | 3.41 |
Greece | Athens | 194,860 | 1.87% | 4.58 | 43 | 66 | 542 | 3.36 |
Belarus | Minsk | 352,498 | 3.73% | 3.59 | 11 | 0 | 460 | 3.22 |
South Korea | Seoul | 1,942,933 | 3.79% | / | 47 | 0 | 352 | 2.58 |
Latvia | Riga | 62,091 | 3.29% | 1 | 6 | 1 | 141 | 2.52 |
Peru | Lima | 1,233,892 | 3.74% | 2.48 | 21 | 3 | 1,239 | 2.46 |
Our research revealed the USA, Ukraine and the United Kingdom as the countries with the highest overall crypto use out of all those analysed.
The USA is one of the most powerful economies in the world, so it’s not surprising to see it top the list when it comes to cryptocurrency use. According to Chainalysis[3], “more Americans are devoting a higher share of their purchasing power to cryptocurrency than in nearly every other country.”
Ukraine has a far less powerful economy in comparison to the USA. It is ranked as the poorest country in Europe in terms of GDP per capita.
Ukraine’s emerging market may explain its high crypto use, especially when it comes to DeFi. Many emerging markets struggle with currency devaluation, which may push residents to invest in crypto as a way to preserve their savings[3]. Residents of these countries may also be limited in the amount of money they are allowed to send out of the country, and cryptocurrency could allow them to overcome this and carry out international transactions.
Ukraine also ranks in the top three countries for number of crypto users, along with Russia and Venezuela. Venezuela has a very unstable currency thanks to the country’s socioeconomic crisis causing hyperinflation, which could definitely explain why so many of its residents are turning to cryptocurrency instead.
Crypto use to increase by 14.9% across the world by 2030
By investigating the percentage of people who either owned or used cryptocurrencies over the past three years in 50 different countries, we were able to predict the percentage who would be using crypto over the next three years.
Below is the list of countries, with the countries with the highest percentage of crypto users predicted for 2030 at the top.
Percentage of people who either owned or used cryptocurrencies (%) | Prediction Data (%) | |||||
---|---|---|---|---|---|---|
Country | 2019 | 2020 | 2021 | 2023 | 2025 | 2030 |
Nigeria | 28 | 32 | 42 | 55 | 69 | 100 |
Philippines | 15 | 20 | 28 | 41 | 54 | 86 |
Thailand | 23 | 18 | 31 | 36 | 44 | 64 |
Malaysia | 6 | 12 | 16 | 26 | 36 | 61 |
India | 7 | 9 | 15 | 22 | 30 | 50 |
Pakistan | 6 | 6 | 14 | 21 | 29 | 49 |
Vietnam | 22 | 21 | 27 | 31 | 36 | 48 |
Turkey | 20 | 16 | 25 | 28 | 33 | 45 |
United States | 6 | 6 | 13 | 19 | 26 | 43 |
South Africa | 16 | 18 | 21 | 26 | 31 | 43 |
Switzerland | 10 | 11 | 16 | 21 | 27 | 42 |
Kenya | 10 | 11 | 16 | 21 | 27 | 42 |
Argentina | 16 | 14 | 21 | 25 | 30 | 42 |
Netherlands | 9 | 10 | 15 | 20 | 26 | 41 |
Canada | 5 | 5 | 11 | 16 | 22 | 37 |
Czech Republic | 10 | 9 | 15 | 19 | 24 | 36 |
Portugal | 9 | 8 | 14 | 18 | 23 | 35 |
Ireland | 8 | 10 | 13 | 18 | 23 | 35 |
South Korea | 8 | 8 | 13 | 17 | 22 | 35 |
Australia | 7 | 8 | 12 | 17 | 22 | 34 |
Lithuania | 6 | 9 | 11 | 16 | 21 | 34 |
New Zealand | 6 | 5 | 11 | 15 | 20 | 32 |
Germany | 5 | 5 | 10 | 14 | 19 | 32 |
Spain | 10 | 9 | 14 | 17 | 21 | 31 |
Sweden | 4 | 5 | 9 | 14 | 19 | 31 |
Chile | 11 | 12 | 14 | 17 | 20 | 27 |
Austria | 7 | 7 | 10 | 13 | 16 | 23 |
Denmark | 8 | 4 | 11 | 12 | 15 | 23 |
Belgium | 7 | 6 | 10 | 12 | 15 | 23 |
Hong Kong | 11 | 11 | 13 | 15 | 17 | 22 |
Greece | 11 | 11 | 13 | 15 | 17 | 22 |
Egypt | 10 | 8 | 12 | 13 | 15 | 20 |
Singapore | 9 | 10 | 11 | 13 | 15 | 20 |
Serbia | 9 | 7 | 11 | 12 | 14 | 19 |
Romania | 9 | 6 | 11 | 12 | 14 | 19 |
Poland | 8 | 7 | 10 | 11 | 13 | 18 |
Norway | 7 | 8 | 9 | 11 | 13 | 18 |
Indonesia | 11 | 13 | 12 | 13 | 14 | 17 |
Dominican Republic | 10 | 10 | 11 | 12 | 13 | 15 |
Brazil | 16 | 11 | 16 | 14 | 14 | 14 |
Morocco | 10 | 9 | 10 | 10 | 10 | 10 |
Taiwan | 10 | 5 | 10 | 8 | 8 | 8 |
Russia | 9 | 7 | 9 | 8 | 8 | 8 |
Israel | 8 | 5 | 8 | 7 | 7 | 7 |
Mexico | 11 | 10 | 10 | 9 | 8 | 5 |
Peru | 15 | 16 | 13 | 12 | 10 | 5 |
Saudi Arabia | 14 | 11 | 12 | 9 | 7 | 2 |
Colombia | 18 | 15 | 15 | 11 | 8 | 1 |
Hungary | 11 | 6 | 9 | 6 | 4 | -1 |
United Arab Emirates | 20 | 10 | 13 | 4 | -3 | -21 |
Nigeria is at the top of the list, with an estimated 100% by 2030. This means that if crypto use continues to grow at its current rate, the entire population of Nigeria will be using cryptocurrencies!
The popularity of cryptocurrency could be explained by the country’s poor economy making alternative currencies appealing. The devaluation of Nigeria’s currency, the naira, will likely continue to drive more and more Nigerian natives to invest in cryptocurrency instead.
The Philippines, Thailand, Malaysia and India make up the rest of the top five, with rapidly growing use of cryptocurrency. These Asian countries are emerging markets, which may again explain the increased use of cryptocurrency.
Which companies allow purchases using crypto?
Many well known companies currently accept cryptocurrencies as a payment method, including Microsoft, Whole Foods, Lush, AT&T, Twitch and ExpressVPN.
Crypto users can also make luxury purchases such as jewellery and expensive watches. Online crypto luxury marketplace BitDials is a retailer of jewellery and watches that exclusively accepts crypto payments – the first of its kind.
Number of businesses accepting crypto around the world
We researched 26 countries to discover how many businesses offering different services – lodging, shopping, sports, transport and cafes/food – in the country’s capital city currently accept crypto as a method of payment.
The results are shown in the table below.
Types + number of businesses accepting crypto payments | |||||||
---|---|---|---|---|---|---|---|
Country | City | Lodging | Shopping | Sports | Transport | Cafes + food | Total number |
Colombia | Bogotá | 1 | 52 | 6 | 1 | 26 | 86 |
Venezuela | Caracas | 4 | 23 | 2 | 3 | 26 | 58 |
South Korea | Seoul | 9 | 13 | 1 | 1 | 23 | 47 |
France | Paris | 0 | 27 | 3 | 1 | 15 | 46 |
Greece | Athens | 1 | 34 | 1 | 2 | 5 | 43 |
Thailand | Bangkok | 2 | 10 | 17 | 1 | 9 | 39 |
Germany | Berlin | 5 | 17 | 1 | 2 | 14 | 39 |
Spain | Madrid | 2 | 13 | 3 | 4 | 13 | 35 |
Austria | Vienna | 8 | 11 | 4 | 2 | 9 | 34 |
Netherlands | Amsterdam | 4 | 13 | 0 | 2 | 15 | 34 |
Russia | Moscow | 0 | 19 | 0 | 1 | 7 | 27 |
Ukraine | Kyiv | 5 | 10 | 1 | 2 | 8 | 26 |
United Kingdom | London | 4 | 15 | 0 | 2 | 2 | 23 |
Peru | Lima | 2 | 13 | 1 | 0 | 5 | 21 |
South Africa | Pretoria | 2 | 6 | 1 | 1 | 2 | 12 |
Portugal | Lisbon | 4 | 7 | 1 | 0 | 0 | 12 |
Belarus | Minsk | 0 | 10 | 0 | 1 | 0 | 11 |
Brazil | Brasília | 2 | 3 | 0 | 1 | 4 | 10 |
Philippines | Manila | 0 | 4 | 0 | 0 | 4 | 8 |
Malaysia | Kuala Lumpur | 1 | 2 | 0 | 1 | 3 | 7 |
Latvia | Riga | 2 | 3 | 0 | 0 | 1 | 6 |
United States | Washington D.C. | 0 | 1 | 2 | 0 | 3 | 6 |
Canada | Ottawa | 0 | 3 | 1 | 0 | 2 | 6 |
India | New Delhi | 0 | 2 | 0 | 0 | 1 | 3 |
Australia | Canberra | 0 | 0 | 0 | 0 | 1 | 1 |
Vietnam | Hanoi | 0 | 0 | 0 | 0 | 0 | 0 |
The capitals of Colombia, Venezuela and South Korea came out on top for the number of businesses accepting crypto payments.
In Bogotà, Colombia, an impressive total of 86 businesses accept crypto payments. Caracas, Venezuela came just behind at 58, and Seoul, South Korea totalled 47.
Shopping, cafes and food were by far the most common type of business offering cryptocurrencies as a payment method, with transport being the least common.
How to adapt to the changing payment landscape
The best way to adapt your business to the current crypto climate is to start accepting crypto payments from consumers. Using an online crypto payment service provider like Coinbase or Bitpay is the best way to go about this. Here are the benefits of adopting crypto payments for your business:
- Attracts a wider audience – Accepting cryptocurrency payments will attract crypto users to your business, potentially increasing your customer base.
- Faster transactions – Cryptocurrency transactions are processed much faster than traditional payment methods, so your business will receive funds more quickly. There are also no limits to the number of withdrawals you can make from your account.
- Removes the threat of fraud – Cryptocurrency is decentralised, which removes the threat of fraud or malicious activity as nothing tangible is being exchanged.
A potential drawback is that cryptocurrency payments are not easily implemented – it’s likely that you will need to hire someone with the technical knowledge to set this up for your business. However, given the growth in popularity of crypto payments, this could definitely be a worthwhile investment.
________________________________________________________________________
Sources and methodology
https://triple-a.io/crypto-ownership/
https://www.investopedia.com/what-can-you-buy-with-bitcoin-5179592
https://go.chainalysis.com/rs/503-FAP-074/images/Geography-of-Cryptocurrency-2021.pdf
Bitcoin ATMs per country: https://coinatmradar.com/countries/
Number of businesses accepting crypto by city: https://coinmap.org/
Accommodations accepting crypto by city: https://www.travala.com/payment/bitcoin-btc
Percentage of people who owned or used crypto: https://www.statista.com/statistics/1202468/global-cryptocurrency-ownership/
Leave a Reply