Which countries are leading the cash-free future in Europe? Have a look at this 2020 guide into card usage, atms and other cashless payment options.
The Data
Countries | Share of contactless payment transactions at POS (points of sale) in selected countries in Europe in 2018* (%) | ATMs per 100,000 adults, 2018 | How many people would go Completely Cashless (%) | Digital Competitiveness Ranking/Digital Readiness | Debit card ownership rate in European countries | TOTAL INDEX |
---|---|---|---|---|---|---|
Netherlands | 51 | 41 | 23% | 6 | 99% | 9.4 |
Poland | 83 | 71 | 40% | 33 | 79% | 8.92 |
Czech Republic | 93 | 57 | 36% | 37 | 75% | 8.61 |
Hungary | 82 | 61 | 44% | 43 | 69% | 8.45 |
Spain | 57 | 106 | 37% | 28 | 85% | 7.91 |
Italy | 50 | 91 | 41% | 41 | 85% | 7.65 |
Belgium | 4 | 87 | 33% | 25 | 94% | 7.09 |
United Kingdom | 46 | 116 | 21% | 15 | 91% | 6.9 |
Germany | 14 | 118 | 30% | 17 | 91% | 6.82 |
France | 25 | 98 | 30% | 24 | 85% | 6.78 |
Luxembourg | 23 | 117 | 28% | 21 | 90% | 6.59 |
Austria | 50 | 169 | 27% | 20 | 90% | 6.32 |
Romania | 70 | 77 | 38% | 46 | 49% | 6.2 |
Bulgaria | 49 | 93 | 45 | 69% | 4.44 | |
Portugal | 3 | 166 | 34 | 83% | 3.26 |
Sources:
- https://www.imd.org/wcc/world-competitiveness-center-rankings/world-digital-competitiveness-rankings-2019/
- https://www.theglobaleconomy.com/rankings/ATM_machines/
- https://data.worldbank.org/indicator/FB.ATM.TOTL.P5
- https://www.statista.com/statistics/968803/debit-card-ownership-rate-european-countries/
- https://www.theglobaleconomy.com/rankings/people_with_debit_cards/
- https://www.statista.com/statistics/946228/contactless-payments-market-share-at-pos-in-europe-by-country/
- https://www.spglobal.com/marketintelligence/en/news-insights/trending/ZPGL_lXdNsznMrKGvNsetQ2
- https://usa.visa.com/dam/VCOM/global/visa-everywhere/documents/visa-cashless-cities-technical-appendix.pdf
Dim Karkman says
Garbage!
Where is Sweden, Europe’s most cashless country?
Laszlo says
The same question came into my mind…
JJ says
Odd to include in an analysis of cashlessness the prevalence of machines that dispense cash.