Sections
Fastest-growing companies per country
Rank | Country | Companies in this country | Fastest-growing company in this country | Top industry in this country |
---|---|---|---|---|
1 | US | 360 | Niantic | Technology |
2 | Germany | 191 | farmermobil | Support Services |
3 | Italy | 190 | Mamma 2.0 | Industrial Goods |
4 | UK | 173 | OakNorth Bank | Technology |
5 | France | 163 | Les Eco-Isolateurs | Technology |
6 | Spain | 70 | Elements Global Services | Technology |
7 | Poland | 44 | TECHPROS | Technology |
8 | Finland | 17 | Wolt Enterprises | Technology |
9 | Sweden | 16 | Qred Företagslån | Technology |
10 | Portugal | 14 | Indie Campers | Travel & Leisure |
11 | Czech Republic | 13 | Kiwi.com | Energy |
12 | Netherlands | 13 | Deelit Ventures | Technology |
13 | Bulgaria | 12 | Xtream Codes | Technology |
14 | Lithuania | 12 | Malagris | Technology |
15 | Romania | 11 | Biochem Organics | Technology |
16 | Estonia | 8 | Bolt Technology | Technology |
17 | Hungary | 8 | FirstPhone | Agriculture & technology |
18 | Latvia | 7 | Discover Car Hire | Travel & Leisure |
19 | Norway | 7 | TECHPROS | Technology |
20 | Croatia | 5 | Oradian | Technology |
21 | Slovenia | 5 | Narajan | Food & Beverage |
22 | Greece | 4 | Watt And Volt | Technology |
23 | Slovakia | 4 | Zelená pošta | Technology |
24 | Denmark | 3 | Dall Energy | Technology |
25 | Switzerland | 3 | eSMART Technologies | Technology |
26 | Austria | 2 | New Systems HandelsgmbH | Personal & Household Goods |
27 | Belgium | 2 | Invibes advertising | Fintech |
28 | Bosnia and Herzegovina | 1 | Ministry of Programming | Technology |
29 | Iceland | 1 | Verksýn | Construction |
30 | Malta | 1 | Maxpay | Fintech |
Top 50 Companies Europe
Rank | Name | Country | Industry | Revenue Growth % |
---|---|---|---|---|
1 | OakNorth Bank | United Kingdom | Fintech | 37,463 |
2 | Wolt Enterprises | Finland | Technology | 15,642 |
3 | Bolt Technology | Estonia | Technology | 12,960 |
4 | Elements Global Services | Spain | Support Services | 10,233 |
5 | Les Eco-Isolateurs | France | Construction | 10,078 |
6 | Gismart | United Kingdom | Games industry | 8,788 |
7 | Enens | France | Energy | 8,603 |
8 | Qred Företagslån* | Sweden | Fintech | 7,301 |
9 | Mamma 2.0 | Italy | Ecommerce | 7,110 |
10 | In Touch Networks | United Kingdom | Technology | 6,325 |
11 | farmermobil | Germany | Industrial Goods | 6,056 |
12 | Holidu | Germany | Technology | 6,031 |
13 | Feiniko Handelsgesellschaft | Germany | Sales & Marketing | 5,854 |
14 | Franco Fresco | Germany | Food & Beverage | 5,487 |
15 | MessengerPeople | Germany | Technology | 5,378 |
16 | Foot District | Spain | Ecommerce | 5,129 |
17 | Deelit Ventures | Netherlands | Travel & Leisure | 5,116 |
18 | ID Finance Investments | Spain | Fintech | 5,019 |
19 | getAir | Germany | Industrial Goods | 4,706 |
20 | PastBook | Netherlands | Ecommerce | 4,623 |
21 | Supermercato24 | Italy | Ecommerce | 4,567 |
22 | Donatella | Germany | Food & Beverage | 4,495 |
23 | Futureplay* | Finland | Games industry | 4,410 |
24 | Jobandtalent | Spain | Technology | 4,093 |
25 | Jungle Creations | United Kingdom | Media | 3,900 |
26 | #sinob | Germany | Retail | 3,614 |
27 | Global-e Online | United Kingdom | Ecommerce | 3,567 |
28 | Rinah | Italy | Retail | 3,425 |
29 | Domator24.com | Poland | Personal & Household Goods | 3,419 |
30 | UPLINK Network | Germany | Telecoms | 3,417 |
31 | Trouva | United Kingdom | Technology | 3,353 |
32 | STA PORTAGE (H2S) | France | Support Services | 3,271 |
33 | SoftwareHut | Poland | Technology | 3,090 |
34 | Beattie Passive Group | United Kingdom | Construction | 3,027 |
35 | Fensterblick | Germany | Ecommerce | 2,926 |
36 | Eskimoz | France | Media | 2,900 |
37 | Indie Campers | Portugal | Travel & Leisure | 2,878 |
38 | Zonneplan | Netherlands | Energy | 2,807 |
39 | ITP Nord | Germany | Technology | 2,778 |
40 | Agriconomie | France | Retail | 2,697 |
41 | Bettzeit | Germany | Retail | 2,662 |
42 | Blue Motor Finance | United Kingdom | Financial Services | 2,586 |
43 | Vidsy Media | United Kingdom | Advertising | 2,528 |
44 | Darktrace | United Kingdom | Cyber Security | 2,446 |
45 | Sorted Group | United Kingdom | Technology | 2,300 |
46 | FOSTEC & Company | Germany | Management Consulting | 2,250 |
47 | Stillfront Group | Sweden | Games industry | 2,222 |
48 | Tappx | Spain | Advertising | 2,157 |
49 | Payment Assist | United Kingdom | Financial Services | 2,140 |
50 | Workcapital | Spain | Financial Services | 2,126 |
Top 50 Companies USA
Rank | Name | State | Industry | Absolute Growth Rate In% |
---|---|---|---|---|
1 | Niantic | CA | Games industry | 180,307 |
2 | UiPath | NY | Technology | 37,464 |
3 | Publisher First (Freestar) | AZ | Advertising | 36,680 |
4 | FreightWise | TN | Transport | 30,548 |
5 | Veggie Noodle Co. | TX | Food & Beverage | 24,075 |
6 | Perpay | PA | Fintech | 18,480 |
7 | Bear Mattress | NJ | Personal & Household Goods | 13,481 |
8 | Applied Data Finance | CA | Fintech | 11,990 |
9 | NuLeaf Naturals | CO | Health | 11,701 |
10 | Urgent.ly | CA | Technology | 11,612 |
11 | Vlocity | CA | Technology | 10,245 |
12 | YieldStreet | NY | Financial Services | 9,228 |
13 | Four Mine (With Clarity) | NY | Ecommerce | 9,179 |
14 | Printify | CA | Technology | 7,639 |
15 | FANCHEST | NY | Ecommerce | 6,056 |
16 | Fund That Flip | NY | Fintech | 6,018 |
17 | Beauty Barrage | CA | Sales & Marketing | 5,459 |
18 | Beeswax.io | NY | Technology | 5,262 |
19 | Progyny | NY | Health | 4,737 |
20 | IQM | NY | Sales & Marketing | 4,102 |
21 | Exabeam | CA | Cyber Security | 3,785 |
22 | SeaBay Building Group | WA | Construction | 3,780 |
23 | Asset Panda | TX | Technology | 3,692 |
24 | OwnBackup | NJ | Technology | 3,392 |
25 | Feedonomics | CA | Ecommerce | 3,371 |
26 | Payability | NY | Fintech | 3,350 |
27 | Ninja Partners | TX | Support Services | 3,279 |
28 | Cognira | GA | Technology | 3,136 |
29 | CIENCE Technologies | CA | Sales & Marketing | 3,050 |
30 | Techolution | NY | Technology | 2,923 |
31 | Homesnap | MD | Technology | 2,907 |
32 | Potoo Marketing | CT | Ecommerce | 2,819 |
33 | Lovebug Nutrition | NY | Health | 2,608 |
34 | T. C. Lewis and Co | NC | Property | 2,534 |
35 | ShipBob | IL | Support Services | 2,499 |
36 | Flexport | CA | Support Services | 2,494 |
37 | ShipMonk | FL | Support Services | 2,470 |
38 | Ridgeline International | VA | Technology | 2,250 |
39 | VELOX Media | ID | Sales & Marketing | 2,142 |
40 | Bombas | NY | Retail | 2,085 |
41 | Waggl | CA | Technology | 2,014 |
42 | World Housing Solution | FL | Aerospace & Defence | 1,974 |
43 | Snap | CA | Media | 1,912 |
44 | Global Memory Procurement (MEMORY.NET) | CA | Technology | 1,896 |
45 | Ravitsky Bros (FactoryPure) | TX | Ecommerce | 1,883 |
46 | ComplianceQuest | FL | Technology | 1,852 |
47 | Impact Analytics | MD | Technology | 1,848 |
48 | Office Libations | CA | Food & Beverage | 1,844 |
49 | Globaltexusa | FL | Industrial Goods | 1,710 |
50 | Bridgewater Homes | CO | Construction | 1,700 |
Top 50 Companies Growth Per Employee
Rank | Name | Country | Industry | Revenue growth % | Number Of Employees 2018 | Growth % per employee |
---|---|---|---|---|---|---|
1 | Enens | France | Energy | 8,603 | 2 | 4,301.50 |
2 | Bear Mattress | US | Personal & Household Goods | 13,480.70 | 12 | 1,123.39 |
3 | NuLeaf Naturals | US | Health | 11,700.60 | 11 | 1,063.69 |
4 | Feiniko Handelsgesellschaft | Germany | Sales & Marketing | 5,854 | 6 | 975.67 |
5 | Sneakers & Jackets | France | Management Consulting | 1,716 | 2 | 858.00 |
6 | Publisher First (Freestar)* | US | Advertising | 36,680.10 | 43 | 853.03 |
7 | FreightWise* | US | Transport | 30,547.90 | 39 | 783.28 |
8 | Perpay | US | Fintech | 18,480.40 | 24 | 770.02 |
9 | Four Mine (With Clarity) | US | Ecommerce | 9,179.30 | 12 | 764.94 |
10 | Rinah | Italy | Retail | 3,425 | 5 | 685.00 |
11 | STEPS | France | Construction | 657 | 1 | 657.00 |
12 | Lovebug Nutrition | US | Health | 2,608.00 | 4 | 652.00 |
13 | INNOVI Recherche | France | Pharmaceuticals | 1,475 | 3 | 491.67 |
14 | Osiway | France | Technology | 1,909 | 4 | 477.25 |
15 | FANCHEST | US | Ecommerce | 6,055.90 | 13 | 465.84 |
16 | Donatella | Germany | Food & Beverage | 4,495 | 10 | 449.50 |
17 | Niantic* | US | Games industry | 180,306.60 | 426 | 423.25 |
18 | Prestige Car Center | Finland | Automobiles | 840 | 2 | 420.00 |
19 | Bawla Consulting | US | Support Services | 829 | 2 | 414.35 |
20 | Mamma 2.0 | Italy | Ecommerce | 7,110 | 19 | 374.21 |
21 | FOSTEC & Company | Germany | Management Consulting | 2,250 | 7 | 321.43 |
22 | PastBook | Netherlands | Ecommerce | 4,623 | 15 | 308.20 |
23 | Fensterblick | Germany | Ecommerce | 2,926 | 10 | 292.60 |
24 | Foot District | Spain | Ecommerce | 5,129 | 18 | 284.94 |
25 | Univers Auto | France | Automobiles | 1,130 | 4 | 282.50 |
26 | Qred Företagslån* | Sweden | Fintech | 7,301 | 26 | 280.81 |
27 | Mixt Solutions | US | Sales & Marketing | 1,661.70 | 6 | 276.95 |
28 | InTradeLog | Hungary | Agricultural Commodities | 829 | 3 | 276.33 |
29 | Tingopol | Estonia | Technology | 1,350 | 5 | 270.00 |
30 | Santigado | Portugal | Agricultural Commodities | 809 | 3 | 269.67 |
31 | Elements Global Services | Spain | Support Services | 10,233 | 38 | 269.29 |
32 | Ravitsky Bros (FactoryPure) | US | Ecommerce | 1,882.80 | 7 | 268.97 |
33 | #sinob | Germany | Retail | 3,614 | 14 | 258.14 |
34 | Cru Wine | United Kingdom | Food & Beverage | 1,271 | 5 | 254.20 |
35 | Sport Nutrition Trading Internacional | Spain | Food & Beverage | 249 | 1 | 249.00 |
36 | Globaltexusa* | US | Industrial Goods | 1,710.20 | 7 | 244.31 |
37 | Cornexim | Hungary | Agricultural Commodities | 977 | 4 | 244.25 |
38 | Deelit Ventures | Netherlands | Travel & Leisure | 5,116 | 21 | 243.62 |
39 | Workcapital | Spain | Financial Services | 2,126 | 9 | 236.22 |
40 | Hair Gallery Store | Italy | Ecommerce | 232 | 1 | 232.00 |
41 | Enesco | Italy | Energy | 1,359 | 6 | 226.50 |
42 | New Systems HandelsgmbH | Austria | Personal & Household Goods | 902 | 4 | 225.50 |
43 | Bunker Partner | Estonia | Energy | 447 | 2 | 223.50 |
44 | Holla Online | Finland | Advertising | 446 | 2 | 223.00 |
45 | KX CONCEPT | France | Retail | 223 | 1 | 223.00 |
46 | Dall Energy | Denmark | Energy | 1,741 | 8 | 217.63 |
47 | VEA Foods | US | Food & Beverage | 215 | 1 | 215.00 |
48 | Nexolub | Spain | Energy | 1,486 | 7 | 212.29 |
49 | Furlan Retail | Italy | Property | 211 | 1 | 211.00 |
50 | TMT International | Italy | Industrial Goods | 2,096 | 10 | 209.60 |
Fastest Growing Companies By State
State | US top 100 companies in this state | Fastest-growing company in this state |
---|---|---|
CA | 24 | Niantic |
NY | 20 | UiPath |
FL | 8 | ShipMonk |
TX | 7 | Veggie Noodle Co. |
VA | 7 | Ridgeline International |
MD | 5 | Homesnap |
IL | 4 | ShipBob |
ID | 2 | VELOX Media |
MA | 2 | Salsify |
NJ | 2 | Bear Mattress |
PA | 2 | Perpay |
TN | 2 | FreightWise |
WA | 2 | SeaBay Building Group |
AZ | 1 | Publisher First (Freestar) |
CT | 1 | Potoo Marketing |
DC | 1 | Washington Business Dynamics |
GA | 1 | Cognira |
MI | 1 | Zolli Candy |
MN | 1 | Tierra Encantada |
NC | 1 | T. C. Lewis and Co |
OH | 1 | Mixt Solutions |
SC | 1 | Healthy Human |
Top 10 industries with the most fastest-growing companies
Rank | Industry | Companies Europe | Companies US | SUM |
---|---|---|---|---|
1 | Technology | 188 | 101 | 289 |
2 | Support Services | 91 | 32 | 123 |
3 | Construction | 74 | 14 | 88 |
4 | Retail | 62 | 6 | 68 |
5 | Industrial Goods | 55 | 11 | 66 |
6 | Financial Services | 34 | 21 | 55 |
7 | Ecommerce | 45 | 6 | 51 |
8 | Management Consulting | 34 | 12 | 46 |
9 | Food & Beverage | 30 | 16 | 46 |
10 | Sales & Marketing | 20 | 25 | 45 |
11 | Energy | 36 | 8 | 44 |
12 | Advertising | 31 | 10 | 41 |
13 | Property | 22 | 13 | 35 |
14 | Health | 19 | 15 | 34 |
15 | Automobiles | 28 | 4 | 32 |
16 | Fintech | 27 | 5 | 32 |
17 | Travel & Leisure | 27 | 3 | 30 |
18 | Transport | 22 | 8 | 30 |
19 | Media | 22 | 5 | 27 |
20 | Telecoms | 20 | 3 | 23 |
21 | Education | 10 | 10 | 20 |
22 | Cyber Security | 11 | 5 | 16 |
23 | Games industry | 13 | 1 | 14 |
24 | Pharmaceuticals | 8 | 5 | 13 |
25 | Agricultural Commodities | 8 | 3 | 11 |
26 | Insurance | 7 | 4 | 11 |
27 | Fashion | 9 | 1 | 10 |
28 | Chemicals | 8 | 1 | 9 |
29 | Restaurants | 8 | 0 | 8 |
30 | Waste management & recycling | 6 | 1 | 7 |
31 | Beauty | 5 | 2 | 7 |
32 | Personal & Household Goods | 5 | 2 | 7 |
33 | Interiors | 6 | 0 | 6 |
34 | Aerospace & Defence | 2 | 2 | 4 |
35 | Precious metals | 2 | 2 | 4 |
36 | Architecture | 2 | 1 | 3 |
37 | Law | 1 | 2 | 3 |
38 | Batteries | 2 | 0 | 2 |
SUM | 1000 | 360 | 1360 |
Fastest Growing Industries In The UK
Rank | Industry | 2008 | 2018 | Growth number | Growth rate % 2008-2018 | 2024 | Expected growth number | Expected growth rate % 2018-2024 |
---|---|---|---|---|---|---|---|---|
1 | Accommodation and food | 1,999 | 2,268 | 269 | 13.5 | 2,453 | 185 | 8.2 |
2 | Information technology | 874 | 992 | 118 | 13.5 | 1,072 | 80 | 8.1 |
3 | Construction | 2,236 | 2,202 | -34 | -1.5 | 2,352 | 150 | 6.8 |
4 | Support services | 2,400 | 2,835 | 435 | 18.1 | 2,996 | 161 | 5.7 |
5 | Professional services | 2,170 | 3,050 | 880 | 40.6 | 3,221 | 171 | 5.6 |
6 | Arts and entertainment | 884 | 984 | 100 | 11.3 | 1,031 | 47 | 4.8 |
1 | Electricity and gas | 77 | 132 | 55 | 71.4 | 137 | 5 | 3.8 |
2 | Public admin. and defence | 1,577 | 1,316 | -261 | -16.6 | 1,362 | 46 | 3.5 |
3 | Water and sewerage | 162 | 201 | 39 | 24.1 | 208 | 7 | 3.5 |
4 | Health and social work | 3,648 | 4,224 | 576 | 15.8 | 4,357 | 133 | 3.1 |
5 | Wholesale and retail trade | 4,952 | 5,015 | 63 | 1.3 | 5,135 | 120 | 2.4 |
6 | Other services | 951 | 964 | 13 | 1.4 | 984 | 20 | 2.1 |
7 | Real estate | 411 | 558 | 147 | 35.8 | 565 | 7 | 1.3 |
8 | Media | 350 | 377 | 27 | 7.7 | 380 | 3 | 0.8 |
9 | Finance and insurance | 1,159 | 1,130 | -29 | -2.5 | 1,136 | 6 | 0.5 |
10 | Transport and storage | 1,495 | 1,559 | 64 | 4.3 | 1,557 | -2 | -0.1 |
11 | Education | 2,584 | 2,922 | 338 | 13.1 | 2,870 | -52 | -1.8 |
12 | Food drink and tobacco | 430 | 446 | 16 | 3.7 | 421 | -25 | -5.6 |
13 | Rest of manufacturing | 2,105 | 1,787 | -318 | -15.1 | 1,674 | -113 | -6.3 |
14 | Mining and quarrying | 63 | 77 | 14 | 22.2 | 71 | -6 | -7.8 |
15 | Agriculture | 378 | 402 | 24 | 6.3 | 358 | -44 | -10.9 |
16 | Engineering | 481 | 415 | -66 | -13.7 | 335 | -80 | -19.3 |
Fastest Growing Industries In The US
Rank | Industry | 2008 | 2018 | Difference 2008 - 2018 | Growth rate % 2008-2018 | 2028 | Difference 2018 - 2028 | Growth rate % 2018-2028 |
---|---|---|---|---|---|---|---|---|
1 | Health care and social assistance | 16189 | 19939 | 3751 | 23.2 | 23335 | 3396 | 17.03 |
2 | Educational services | 3040 | 3728 | 688 | 22.6 | 4201 | 474 | 12.70 |
3 | Construction | 7163 | 7289 | 127 | 1.8 | 8097 | 808 | 11.08 |
4 | Leisure and hospitality | 13436 | 16349 | 2912 | 21.7 | 17905 | 1556 | 9.52 |
5 | Professional and business services | 17792 | 21000 | 3207 | 18.0 | 22662 | 1662 | 7.92 |
6 | Mining | 710 | 683 | -27 | -3.7 | 728 | 45 | 6.53 |
7 | Transportation and warehousing | 4514 | 5419 | 906 | 20.1 | 5741 | 322 | 5.95 |
8 | Financial activities | 8206 | 8569 | 363 | 4.4 | 8849 | 281 | 3.27 |
9 | Other service industries | 6321 | 6622 | 302 | 4.8 | 6717 | 94 | 1.42 |
10 | State and local government | 19747 | 19653 | -94 | -0.5 | 19904 | 251 | 1.28 |
11 | Agriculture, forestry, fishing, and hunting | 2071 | 2310 | 239 | 11.5 | 2321 | 11 | 0.46 |
12 | Information services | 2984 | 2828 | -156 | -5.2 | 2834 | 6 | 0.20 |
13 | Retail trade | 15289 | 15833 | 544 | 3.6 | 15679 | -154 | -0.97 |
14 | Wholesale trade | 5875 | 5853 | -23 | -0.4 | 5754 | -99 | -1.68 |
15 | Utilities | 559 | 555 | -4 | -0.8 | 537 | -17 | -3.14 |
16 | Federal government | 2762 | 2796 | 34 | 1.2 | 2670 | -126 | -4.50 |
17 | Manufacturing | 13406 | 12689 | -717 | -5.3 | 12048 | -641 | -5.05 |
Methodology & Sources
The companies used in this research are from the Financial Times 2020 reports on Europe’s 1,000 fastest-growing companies and America’s 500 fastest-growing companies. The data was correct as of 6 April 2020.
The biggest industries in the UK by employment was collected from gov.uk and the biggest industries in the US by employment was collected from bls.gov. This data was correct as of 17 June 2020.
The average salaries in the top 10 countries were collected from Numbeo on 29 April 2020.
The biggest US states for fast-growing companies and the top companies with female CEOs were scraped manually based on the Financial Times data on 17 June 2020.
All measurements have been calculated manually based on the data used in our research.
Leave a Reply