Is Tide or Anna better for your small business?
Below we look at both Tide and Anna reviews on Trustpilot along with their App reviews from Apple and Google.
We then look at typical fees, business savings rates, foreign currency options and a whole bunch of other account features to help you make up your mind.


Tide vs Anna Trustpilot Reviews
Tide | Anna | |
Trustpilot Review Score (out of 5) | 4.2 | 4.6 |
Percent 5-Star Reviews | 73% | 85% |
Percent 1- Star Reviews | 17% | 8% |
Total Number of Reviews | 18,595 | 2,677 |
https://www.trustpilot.com/review/tide.co
https://www.trustpilot.com/review/anna.money
Tide vs Anna App Reviews
Tide | Anna | |
iPhone Review Score (out of 5) | 4.7 | 4.5 |
Number of iPhone Reviews | 64,800 | 846 |
Android Review Score (out of 5) | 3.5 | 3.9 |
Number of Android Reviews | 16,200 | 1,300 |
https://apps.apple.com/gb/app/tide-business-banking-app/id1140086177
https://apps.apple.com/gb/app/anna-business-account-tax/id1333008275
Tide vs Anna Account Fees & Charges
Tide | Anna | |
Free Business Bank Account | Yes | Yes |
Free Business Account Term Length | No Limit | 1 Month |
Cheapest Monthly Account Fee | £9.99 | £14.90 |
Most Expensive Monthly Account Fee | £49.99 | £49.90 |
Electronic Payment Cost (in/out) | Free | 20p |
Cash Payments Cost (in/out) | £1 | £1 |
Cheques (in/out) | Free | Free |
CHAPS Payments Cost | No | No |
SEPA Payments Cost | €0.70 | No |
Tide vs Anna Business Savings Rates
Tide | Anna | |
Types of Business Savings Accounts | Business savings account | None |
Lowest Savings Rate (AER) | 3.55% | NA |
Maximum Savings Rate (AER) | 3.55% | NA |
Minimum Savings Amount | £1 | NA |
Interest Paid On Foreign Currencies | Yes | Yes |
Tide vs Anna Account Opening Times
Tide | Anna | |
Can You Apply Online? | Yes | Yes |
How Long Does Opening An Account Typically Take? | 10 to 2880 minutes | 3 minutes |
Do They Check Your Credit? | Yes | No |
Current Account Switch Service | Yes | No |
Tide vs Anna Features & Account Types


Tide | Anna | |
Business Current Account | Yes | Yes |
Business Savings Account | Yes | Yes |
Business Credit Card | No | Yes |
Business Overdraft | No | No |
Accounts For Startups | Yes | Yes |
Accounts For Charities | No | No |
Accounts For Sole Traders | Yes | Yes |
Joint Business Accounts Available | No | No |
Card Type | Mastercard | Mastercard |
Online Banking | Yes | Yes |
Mobile Banking | Yes | Yes |
In Person/Branch Banking | No | No |
Branch Locations | None, online only | None, online only |
Tide vs Anna Customer Support Options
Tide | Anna | |
Phone Support Available | Yes | Yes |
Email Support Available | Yes | Yes |
App Based Support | Yes | Yes |
Web Based Support | Yes | Yes |
In person Customer Support | No | No |
Tide vs Anna Foreign Currency Accounts
Tide | Anna | |
US Dollar (USD) Bank Accounts | No | Yes |
Euro (EUR) Bank Accounts | No | Yes |
Other Currencies Available: | No |
|
Other Business Services From Tide and Anna


Tide | Anna | |
Business Loans | Yes | Yes |
Commercial Mortgages | No | No |
Invoice Financing | Yes | No |
International Payments | Yes | Yes |
Merchant Payment Services | No | No |
Card Machines | Yes | No |
Free Accounting Software | Yes | No |
Tide vs Anna Banking Basics
Tide | Anna | |
Bank Type | Challenger | Challenger |
FSCS Protection | Yes, up to £85,000 via ClearBank | No |
FCA Number | 754568 | 789333 |
Website | Tide Website | Anna Website |
Common Comparison Questions
Does Tide or Anna have better customer reviews?
Tide scores 4.2 out of 5 based 18,595 Trustpilot reviews. Of these reviews 73% are 5-star and 17% are 1-star.
Whereas, Anna scores 4.6 out of 5 based 2,677 Trustpilot reviews. Of which 85% are 5-star and 8% are 1-star.
Does Tide or Anna have a better App?
Tide’s iPhone App is rated 4.7 out of 5 based on 64,800 reviews. And it’s Android App is rated 3.5 out of 5 based on 16,200 reviews.
In comparison, Anna’s iPhone App is rated 4.5 out of 5 based on 846 reviews. And it’s Android App is rated 3.9 out of 5 based on 1,300 reviews.
Does Tide or Anna have better business savings rates?
Tide offers the following types of business savings accounts: Business savings account with interest rates ranging from 3.55% to 3.55%. (AER)
In contrast, Anna offers None accounts with interest rates ranging from NA to NA (AER).
See Other Comparisons:Tide vs Hampshire Trust Bank
Tide vs Mettle
Tide vs Monese
Tide vs Saffron Building Society
Tide vs OakNorth
For other business bank accounts see our guide here.