Is Nationwide or Amaiz better for your small business?
Below we look at both Nationwide and Amaiz reviews on Trustpilot along with their App reviews from Apple and Google.
We then look at typical fees, business savings rates, foreign currency options and a whole bunch of other account features to help you make up your mind.


Nationwide vs Amaiz Trustpilot Reviews
Nationwide | Amaiz | |
Trustpilot Review Score (out of 5) | 1.7 | 4.1 |
Percent 5-Star Reviews | 15% | 68% |
Percent 1- Star Reviews | 75% | 20% |
Total Number of Reviews | 5,509 | 168 |
https://www.trustpilot.com/review/www.nationwide.co.uk
https://www.trustpilot.com/review/amaiz.com
Nationwide vs Amaiz App Reviews
Nationwide | Amaiz | |
iPhone Review Score (out of 5) | 4.8 | No Rating |
Number of iPhone Reviews | 595,000 | No Reviews |
Android Review Score (out of 5) | 4.5 | No Rating |
Number of Android Reviews | 106,000 | No Reviews |
https://apps.apple.com/gb/app/nationwide-mobile-banking/id542355130
https://www.apple.com/uk/app-store/
Nationwide vs Amaiz Account Fees & Charges
Nationwide | Amaiz | |
Free Business Bank Account | No | No |
Free Business Account Term Length | NA | NA |
Cheapest Monthly Account Fee | £6.50 | £49 |
Most Expensive Monthly Account Fee | £30 | £99 |
Electronic Payment Cost (in/out) | Free | Free |
Cash Payments Cost (in/out) | 1% | Free |
Cheques (in/out) | £1.50 | Free |
CHAPS Payments Cost | £15 | £15 |
SEPA Payments Cost | No | £3 |
Nationwide vs Amaiz Business Savings Rates
Nationwide | Amaiz | |
Types of Business Savings Accounts | Instant access, Limited access, Fixed rate | None |
Lowest Savings Rate (AER) | 2.25% | NA |
Maximum Savings Rate (AER) | 6.50% | NA |
Minimum Savings Amount | £1 | NA |
Interest Paid On Foreign Currencies | Yes | Yes |
Nationwide vs Amaiz Account Opening Times
Nationwide | Amaiz | |
Can You Apply Online? | Yes | Yes |
How Long Does Opening An Account Typically Take? | 7 Working days | Few minutes |
Do They Check Your Credit? | Yes | No |
Current Account Switch Service | Yes | Yes |
Nationwide vs Amaiz Features & Account Types


Nationwide | Amaiz | |
Business Current Account | Yes | Yes |
Business Savings Account | Yes | No |
Business Credit Card | Yes | No |
Business Overdraft | Yes | No |
Accounts For Startups | Yes | Yes |
Accounts For Charities | Yes | Yes |
Accounts For Sole Traders | Yes | Yes |
Joint Business Accounts Available | Yes | No |
Card Type | Visa | Mastercard |
Online Banking | Yes | Yes |
Mobile Banking | Yes | Yes |
In Person/Branch Banking | Yes | No |
Branch Locations | UK-wide | None, online only |
Nationwide vs Amaiz Customer Support Options
Nationwide | Amaiz | |
Phone Support Available | Yes | Yes |
Email Support Available | Yes | Yes |
App Based Support | Yes | No |
Web Based Support | Yes | Yes |
In person Customer Support | Yes | No |
Nationwide vs Amaiz Foreign Currency Accounts
Nationwide | Amaiz | |
US Dollar (USD) Bank Accounts | Yes | Yes |
Euro (EUR) Bank Accounts | Yes | Yes |
Other Currencies Available: |
|
|
Other Business Services From Nationwide and Amaiz


Nationwide | Amaiz | |
Business Loans | No | No |
Commercial Mortgages | Yes | No |
Invoice Financing | No | No |
International Payments | Yes | Yes |
Merchant Payment Services | No | Yes |
Card Machines | No | No |
Free Accounting Software | No | Yes |
Nationwide vs Amaiz Banking Basics
Nationwide | Amaiz | |
Bank Type | Building Society | Challenger |
FSCS Protection | Yes, up to £85,000 | No |
FCA Number | 106078 | 900857 |
Website | Nationwide Website | Amaiz Website |
Common Comparison Questions
Does Nationwide or Amaiz have better customer reviews?
Nationwide scores 1.7 out of 5 based 5,509 Trustpilot reviews. Of these reviews 15% are 5-star and 75% are 1-star.
Whereas, Amaiz scores 4.1 out of 5 based 168 Trustpilot reviews. Of which 68% are 5-star and 20% are 1-star.
Does Nationwide or Amaiz have a better App?
Nationwide’s iPhone App is rated 4.8 out of 5 based on 595,000 reviews. And it’s Android App is rated 4.5 out of 5 based on 106,000 reviews.
In comparison, Amaiz’s iPhone App is rated No Rating out of 5 based on No Reviews reviews. And it’s Android App is rated No Rating out of 5 based on No Reviews reviews.
Does Nationwide or Amaiz have better business savings rates?
Nationwide offers the following types of business savings accounts: Instant access, Limited access, Fixed rate with interest rates ranging from 2.25% to 6.50%. (AER)
In contrast, Amaiz offers None accounts with interest rates ranging from NA to NA (AER).
See Other Comparisons:Nationwide vs ICICI Bank UK
Nationwide vs Intergiro
Nationwide vs GoSolo
Nationwide vs 3S Money
Nationwide vs MultiPass
For other business bank accounts see our guide here.