Is Co-operative Bank or State Bank of India (UK) better for your small business?
Below we look at both Co-operative Bank and State Bank of India (UK) reviews on Trustpilot along with their App reviews from Apple and Google.
We then look at typical fees, business savings rates, foreign currency options and a whole bunch of other account features to help you make up your mind.

.png)
Co-operative Bank vs State Bank of India (UK) Trustpilot Reviews
Co-operative Bank | State Bank of India (UK) | |
Trustpilot Review Score (out of 5) | 4.2 | 3.7 |
Percent 5-Star Reviews | 51% | 33% |
Percent 1- Star Reviews | 39% | 34% |
Total Number of Reviews | 7,699 | 3 |
https://www.trustpilot.com/review/co-operativebank.co.uk
https://www.trustpilot.com/review/sbiuk.statebank
Co-operative Bank vs State Bank of India (UK) App Reviews
Co-operative Bank | State Bank of India (UK) | |
iPhone Review Score (out of 5) | 4.7 | 2.4 |
Number of iPhone Reviews | 47,800 | 253 |
Android Review Score (out of 5) | 4.3 | 1.7 |
Number of Android Reviews | 33,000 | 1,640 |
https://apps.apple.com/gb/app/co-operative-bank/id1439204021
https://apps.apple.com/gb/app/yono-sbi-uk/id1454780358
Co-operative Bank vs State Bank of India (UK) Account Fees & Charges
Co-operative Bank | State Bank of India (UK) | |
Free Business Bank Account | Yes | No |
Free Business Account Term Length | 30 Months | NA |
Cheapest Monthly Account Fee | Free | £80 |
Most Expensive Monthly Account Fee | Free | £120 |
Electronic Payment Cost (in/out) | Free | Free |
Cash Payments Cost (in/out) | £1.50 per £100 | £3 / Free |
Cheques (in/out) | £1.50 | £10.00 per cheque |
CHAPS Payments Cost | £25 | £25 |
SEPA Payments Cost | No | £25 |
Co-operative Bank vs State Bank of India (UK) Business Savings Rates
Co-operative Bank | State Bank of India (UK) | |
Types of Business Savings Accounts | Instant access, 35+ day, 95+ day | Instant Access, Notice Savings, Fixed Deposit, Limited Access |
Lowest Savings Rate (AER) | 1.63% | 1.95% |
Maximum Savings Rate (AER) | 2.51% | 5.00% |
Minimum Savings Amount | No | £1 |
Interest Paid On Foreign Currencies | No | Yes |
Co-operative Bank vs State Bank of India (UK) Account Opening Times
Co-operative Bank | State Bank of India (UK) | |
Can You Apply Online? | Yes | Yes |
How Long Does Opening An Account Typically Take? | 5 Working days | 3 to 4 Working days |
Do They Check Your Credit? | Yes | Yes |
Current Account Switch Service | Yes | Yes |
Co-operative Bank vs State Bank of India (UK) Features & Account Types

_F1.png)
Co-operative Bank | State Bank of India (UK) | |
Business Current Account | Yes | Yes |
Business Savings Account | Yes | Yes |
Business Credit Card | Yes | Yes |
Business Overdraft | Yes | Yes |
Accounts For Startups | Yes | Yes |
Accounts For Charities | Yes | Yes |
Accounts For Sole Traders | Yes | Yes |
Joint Business Accounts Available | Yes | Yes |
Card Type | Visa | Mastercard |
Online Banking | Yes | Yes |
Mobile Banking | Yes | Yes |
In Person/Branch Banking | Yes | Yes |
Branch Locations | Limited locations accross the UK | Limited locations in London and Midlands |
Co-operative Bank vs State Bank of India (UK) Customer Support Options
Co-operative Bank | State Bank of India (UK) | |
Phone Support Available | Yes | Yes |
Email Support Available | Yes | Yes |
App Based Support | Yes | Yes |
Web Based Support | Yes | Yes |
In person Customer Support | Yes | Yes |
Co-operative Bank vs State Bank of India (UK) Foreign Currency Accounts
Co-operative Bank | State Bank of India (UK) | |
US Dollar (USD) Bank Accounts | Yes | Yes |
Euro (EUR) Bank Accounts | Yes | Yes |
Other Currencies Available: | No |
|
Other Business Services From Co-operative Bank and State Bank of India (UK)

_F2.png)
Co-operative Bank | State Bank of India (UK) | |
Business Loans | Yes | Yes |
Commercial Mortgages | Yes | Yes |
Invoice Financing | Yes | Yes |
International Payments | Yes | Yes |
Merchant Payment Services | Yes | No |
Card Machines | No | No |
Free Accounting Software | Yes | No |
Co-operative Bank vs State Bank of India (UK) Banking Basics
Co-operative Bank | State Bank of India (UK) | |
Bank Type | High Street | Foreign Bank |
FSCS Protection | Yes, up to £85,000 | Yes, up to £85,000 |
FCA Number | 990937 | 757156 |
Website | Co-operative Bank Website | State Bank of India (UK) Website |
Common Comparison Questions
Does Co-operative Bank or State Bank of India (UK) have better customer reviews?
Co-operative Bank scores 4.2 out of 5 based 7,699 Trustpilot reviews. Of these reviews 51% are 5-star and 39% are 1-star.
Whereas, State Bank of India (UK) scores 3.7 out of 5 based 3 Trustpilot reviews. Of which 33% are 5-star and 34% are 1-star.
Does Co-operative Bank or State Bank of India (UK) have a better App?
Co-operative Bank’s iPhone App is rated 4.7 out of 5 based on 47,800 reviews. And it’s Android App is rated 4.3 out of 5 based on 33,000 reviews.
In comparison, State Bank of India (UK)’s iPhone App is rated 2.4 out of 5 based on 253 reviews. And it’s Android App is rated 1.7 out of 5 based on 1,640 reviews.
Does Co-operative Bank or State Bank of India (UK) have better business savings rates?
Co-operative Bank offers the following types of business savings accounts: Instant access, 35+ day, 95+ day with interest rates ranging from 1.63% to 2.51%. (AER)
In contrast, State Bank of India (UK) offers Instant Access, Notice Savings, Fixed Deposit, Limited Access accounts with interest rates ranging from 1.95% to 5.00% (AER).
See Other Comparisons:Co-operative Bank vs Charity Bank
Co-operative Bank vs Cumberland Building Society
Co-operative Bank vs Redwood Bank
Co-operative Bank vs Amaiz
Co-operative Bank vs ICICI Bank UK
For other business bank accounts see our guide here.