Second-hand and vintage shopping have been on the rise in recent years, especially when issues like sustainability have been of the utmost importance. This is set to only increase, with ThredUp predicting the secondhand fashion market will be 1.5 times bigger than fast fashion by 2028.
Jessamine Hislop, Owner of Little Pickles Market said: “People are aware of using what has already been produced and keeping items in the loop ultimately helping to create a circular economy.”
Research conducted by the team at Merchant Machine reveals the most popular second-hand apps in the UK and further afield in Europe, America and Canada.
eBay still holds the crown as the largest second-hand e-commerce app
Although eBay is nearing it’s 30th birthday, the company takes the crown as the latest second-hand e-commerce app. Users on the Playstore and Appstore rate the app at 4.6 and 4.8 out of five respectively with the brand having 101,000,000 worldwide searches each month.
Facebook, although not solely a resale app, does include Facebook Marketplace, which Mark Zuckerberg announced recently had 1 billion active users. Placed second in the ranking, it seems users are not happy with the experience of the app, with their Playstore and Appstore ratings being 2.3 and 1.8 respectively.
Ranking | App | Playstore Download (Google) | Playstore Reviews (Google) | Playstore Rating (Google) | Appstore Download (Apple) | Appstore Reviews (Apple) | Appstore Rating (Apple) | Global Search Volume | UK Search Volume |
---|---|---|---|---|---|---|---|---|---|
1 | eBay | 1,000,000 | 3,934,742 | 4.6 | 1,000,000 | 1,600,000 | 4.8 | 101,000,000 | 13,600,000 |
2 | N/A | 119,670,570 | 2.3 | 10,000,000 | 142,500 | 1.8 | 9,140,000 | 1,000,000 | |
3 | Vinted | 600,000 | 486,397 | 4.5 | 600,000 | 69,300 | 4.9 | 13,600,000 | 246,000 |
4 | Gumtree | 60,000 | 175,418 | 4.7 | 70,000 | 431,200 | 4.8 | 7,480,000 | 4,090,000 |
5 | SUMISU | N/A | 835 | 4.7 | N/A | 34 | 4.7 | 1,600 | 20 |
6 | Gem | N/A | 155 | 4.6 | N/A | 36 | 4.7 | 1,830,000 | 27,100 |
7 | Wallapop | 200,000 | 1,272,971 | 4.6 | 90,000 | 3,800 | 4.7 | 3,350,000 | 4,400 |
8 | Depop | 100,000 | 55,043 | 4 | 400,000 | 379,700 | 4.8 | 1,220,000 | 368,000 |
9 | JawnFlip | 5,000 | 14 | 5 | 5,000 | 1 | 5 | 1,600 | 90 |
10 | CeX | 10,000 | 17,636 | 4.6 | 10,000 | 2,500 | 4.6 | 2,740,000 | 2,240,000 |
Fashion app Depop is losing its crown
Apps designed solely to sell second-hand and vintage fashion have been on the increase after giant Depop was first founded in 2011. However, it seems that unlike eBay, this well-known brand hasn’t stood the test of time.
Vinted, who have seen a recent marketing push, has taken Depop’s crown with 6x the number of Playstore downloads in July. Vinted also rates higher than its competitor, with 4.5 on Playstore and 4.9 on Appstore, compared to Depop’s 4 and 4.8.
The fashion re-sell app space is a gap that other competitors look to fill, with SUMISU and Gem taking second and third place. Although they have a small number of reviews, all users have ranked them both highly, cementing their position in the market.
Ranking | App | Playstore Download (Google) | Playstore Reviews (Google) | Playstore Rating (Google) | Appstore Download (Apple) | Appstore Reviews (Apple) | Appstore Rating (Apple) | Global Search Volume | UK Search Volume |
---|---|---|---|---|---|---|---|---|---|
1 | Vinted | 600,000 | 486,397 | 4.5 | 600,000 | 69,300 | 4.9 | 13,600,000 | 246,000 |
2 | SUMISU | N/A | 835 | 4.7 | N/A | 34 | 4.7 | 1,600 | 20 |
3 | Gem | N/A | 155 | 4.6 | N/A | 36 | 4.7 | 1,830,000 | 27,100 |
4 | Depop | 100,000 | 55,043 | 4 | 400,000 | 379,700 | 4.8 | 1,220,000 | 368,000 |
5 | JawnFlip | 5,000 | 14 | 5 | 5,000 | 1 | 5 | 1,600 | 90 |
6 | StockX | 100,000 | 51,913 | 4.5 | 600,000 | 9,300 | 4.6 | 3,350,000 | 201,000 |
7 | Remix Second Hand & Outlet | 8,000 | 4,885 | 4.7 | 5,000 | 25 | 4.9 | 550,000 | 4,400 |
8 | Vestiaire Collective | 200,000 | 9,004 | 4.2 | 200,000 | 18,400 | 4.6 | 450,000 | 40,500 |
Wallapop is more popular in Spain than Facebook Marketplace
eBay takes the top spot as the most popular second-hand e-commerce app in all six countries studied, showing how not only is it popular in the UK, but the brand’s reach is truly global. Vinted and Facebook tend to take second and third places in all of the countries, other than Spain.
Wallapop is Spaniards second favourite re-sale app, after eBay. The brand has 3,350,000 monthly searches in Spain, and over 1.5 million reviews when Appstore and Playstore are combined.
App | Spanish Search Volume | Italian Search Volume | French search volume | German Search Volume | American Search Volume | Canadian Search Volume |
---|---|---|---|---|---|---|
97th Vintage | 170 | 2,900 | 260 | 210 | 320 | 70 |
Back Market | 368,000 | 18,100 | 1,500,000 | 135,000 | 135,000 | 2,400 |
BKIE | 720 | 10 | 10 | 10 | 170 | 20 |
BLOC Vintage | 1,000 | 4,400 | 1,300 | 880 | 1,300 | 140 |
Buy and Sell - Marketplace | 10 | 90 | 10 | 10 | 6,600 | 2,900 |
CeX | 301,000 | 2,240,000 | 1,900 | 2,400 | 9,900 | 1,300 |
CircleHood | 0 | 0 | 0 | 0 | 0 | 0 |
Depop | 9,900 | 60,500 | 22,200 | 27,100 | 368,000 | 40,500 |
eBay | 1,220,000 | 6,120,000 | 4,090,000 | 16,600,000 | 37,200,000 | 1,220,000 |
ESOOKO | 0 | 0 | 0 | 0 | 0 | 0 |
Facebook Marketplace | 9,900 | 49,500 | 74,000 | 14,800 | 7,480,000 | 823,000 |
Friday-Ad | 70 | 20 | 70 | 70 | 590 | 30 |
Gem | 3,600 | 27,100 | 18,100 | 12,100 | 110,000 | 27,100 |
GoEthical | 0 | 0 | 0 | 0 | 0 | 0 |
Gumtree | 8,100 | 5,400 | 14,800 | 6,600 | 40,500 | 4,400 |
JawnFlip | 10 | 20 | 20 | 50 | 720 | 170 |
Locby | 0 | 10 | 10 | 10 | 10 | 10 |
Mädchenflohmarkt | 140 | 70 | 140 | 110,000 | 40 | 10 |
Marktplaats | 8,100 | 4,400 | 18,100 | 60,500 | 3,600 | 720 |
Plick | 70 | 880 | 140 | 70 | 320 | 40 |
Popsy | 210 | 110 | 1,300 | 260 | 1,000 | 170 |
Preloved | 320 | 480 | 390 | 590 | 1,900 | 880 |
Quoka | 2,900 | 4,400 | 4,400 | 1,000,000 | 14,800 | 1,900 |
REBELLE | 1,000 | 1,900 | 33,100 | 40,500 | 5,400 | 2,900 |
Remix Second Hand & Outlet | 2,900 | 3,600 | 5,400 | 6,600 | 18,100 | 2,900 |
Reshopper | 10 | 20 | 10 | 20 | 20 | 10 |
Reverb | 12,100 | 40,500 | 33,100 | 14,800 | 368,000 | 33,100 |
Ricardo | 5,400 | 5,400 | 27,100 | 33,100 | 49,500 | 135,000 |
SecondBook | 0 | 0 | 0 | 0 | 0 | 0 |
SecretCloset | 10 | 260 | 10 | 20 | 480 | 50 |
Shpock | 480 | 18,100 | 880 | 74,000 | 2,900 | 210 |
StockX | 110,000 | 201,000 | 246,000 | 201,000 | 1,500,000 | 110,000 |
SUMISU | 40 | 20 | 20 | 260 | 720 | 10 |
Thrift+ | 10 | 20 | 20 | 20 | 50 | 10 |
ThriftBooks | 260 | 390 | 320 | 590 | 301,000 | 9,900 |
Tise | 110 | 1,000 | 1,900 | 260 | 1,600 | 210 |
Tradera | 1,300 | 2,400 | 1,300 | 2,900 | 12,100 | 1,000 |
True Vintage | 2,900 | 12,100 | 4,400 | 8,100 | 6,600 | 1,300 |
tutti.ch | 1,300 | 3,600 | 6,600 | 9,900 | 6,600 | 2,400 |
UpGarm | 0 | 20 | 10 | 10 | 10 | 0 |
Vestiaire Collective | 18,100 | 74,000 | 165,000 | 33,100 | 33,100 | 5,400 |
Videdressing | 590 | 590 | 110,000 | 1,600 | 320 | 260 |
Village | 4,400 | 5,400 | 14,800 | 8,100 | 74,000 | 12,100 |
Vintage | 27,100 | 33,100 | 49,500 | 74,000 | 165,000 | 22,200 |
Vinted | 450,000 | 368,000 | 7,480,000 | 823,000 | 22,200 | 6,600 |
Wallapop | 3,350,000 | 2,400 | 9,900 | 4,400 | 4,400 | 590 |
Zapper.co.uk | 10 | 140 | 10 | 10 | 10 | 10 |
Methodology
We collected app store data from nearly 50 apps from both the Google Playstore and the Apple Appstore. Metrics include the number of downloads, reviews and ratings. These metrics were combined to get an average score for each app to determine which is the most popular second-hand e-commerce app. To find out which apps are sought after per country, we looked at the search volume for each app in each country. Playstore and Appstore downloads relate to the month of July 2021.
Sources
- Google Keyword Planner
- Google Playstore
- Apple Appstore
- Sensor Tower
Leave a Reply