The UK government revealed up to 1.5 million jobs are at risk due to automation. Below we take a look at the the most and least vulnerable groups and what people think about automation.
Sections
Automation Job Loss Risk By Age
The table below looks at the risk of job losses by age cohort in the UK.
Age Range | Proportion of people at risk of automation (%) |
---|---|
20-24 | 16% |
25-29 | 9% |
30-34 | 5% |
35-39 | 1% |
40-44 | 3% |
45-49 | 5% |
50-54 | 3% |
55-59 | 6% |
60-65 | 8% |
Automation Job Loss Risk By Sector & Occupation
The table below looks at the risk of automation of jobs by occupation.
Lowest Risk
Group | Probability of automation (%) |
---|---|
Medical practitioners | 18% |
Higher education teaching professionals | 20% |
Senior professionals of educational establishments | 21% |
Secondary education teaching professionals | 21% |
Dental practitioners | 53% |
Highest Risk
Group | Probability of automation (%) |
---|---|
Waiters and waitresses | 73% |
Shelf fillers | 72% |
Elementary sales occupations | 71% |
Bar staff | 71% |
Kitchen and catering assistants | 69% |
Fear of job automation
How people in the UK responded to the following question: What do you think is the risk of your job being taken by a machine in the next 10 years?
Response | (%) |
---|---|
None | 59% |
Slight | 26% |
Quite high | 11% |
High | 4% |
AI country readiness benchmark 2018
Artificial intelligence (AI) readiness benchmark by country as of 2018.
Country | Percentage Readiness | % estimated of jobs at risk |
---|---|---|
Netherlands | 95 | 31 |
Denmark | 88 | 30 |
Sweden | 83 | 25 |
United Kingdom | 82 | 30 |
Finland | 81 | 22 |
France | 68 | 37 |
Belgium | 66 | 30 |
Spain | 63 | 34 |
Germany | 60 | 37 |
Ireland | 59 | 31 |
Austria | 58 | 34 |
Lithuania | 52 | 42 |
Slovenia | 44 | 42 |
Italy | 39 | 39 |
Czech Republic | 36 | 40 |
Poland | 33 | 33 |
Slovakia | 29 | 44 |
Greece | 28 | 23 |
Cyprus | 28 | 30 |
Russia | 19 | 23 |
Share of jobs at high risk of automation by region and industry by 2030
Sector / Industry | North America | Northern Europe | Southern Europe | China | Developed Asia | Latin America |
---|---|---|---|---|---|---|
Energy, utilities and mining (%) | 47 | 36 | 28 | 9 | 10 | 23 |
Manufacturing and construction (%) | 42 | 40 | 33 | 23 | 26 | 13 |
Consumer goods, accomodation and food services (%) | 43 | 37 | 23 | 17 | 19 | 13 |
Transport and logistics (%) | 71 | 57 | 41 | 22 | 25 | 17 |
Technology, media and telecommunications (%) | 42 | 27 | 28 | 15 | 17 | 12 |
Financial and professional services (%) | 40 | 28 | 24 | 17 | 20 | 12 |
Other public and personal services (%) | 23 | 22 | 17 | 9 | 10 | 12 |
Robotic process automation (RPA) market revenues worldwide from 2016 to 2022 (in million U.S. dollars)
Year | Millions ($) |
---|---|
2016 | 271 |
2017 | 626 |
2018* | 1,076 |
2019* | 1,553 |
2020* | 2,048 |
2021* | 2,552 |
2022* | 3,053 |
* projected
Find this report interesting please comment and share below:
Sources:
Leave a Reply