The Covid-19 pandemic has meant that people are shopping online more than ever but which countries are spending the most money?
Merchant Machine analyses every countries’ spending habits to reveal which nation is spending the most on cyber shopping and how much each country is spending on average. The study also looks at which eCommerce markets are the most popular across the globe and which have seen the biggest rise during COVID-19
Sections
The Top 10 Countries who Spend the Most Online
China contains the biggest online spenders, spending an average of $2,386 and a business to consumer expenditure of $1276.2 billion. Despite a decrease in online spending of 8.6% from 2019 to 23.8 trillion yuan or $3.5 trillion, the second-largest economy remains the top online spender in the world.
Comparatively, the US exhibits a larger average online spend of $3,680 however only spends $830.7 billion in B2C transactions, 34.91 % lower than their Chinese counterparts. The UK on the other hand has an average online expenditure of $4,516, more than 89.27% than China although only sees a B2C spend of $233 billion.
The Top 10 Countries Who Spend the Largest Percentage of their Salary Online
In terms of salary, Turkey inhabitants spend the highest percentage of their average salary on online purchases at 20%. Similarly, in China, they spend an average of 20% while in Nigeria the average spend is 19% and Morocco residents spend 18% of their salary online.
In the United Arab Emirates and Switzerland on the other hand, residents only spend 4% of their salary online leaving 96% of their salary to put towards savings and additional expenses.
The Fastest Growing Online Shopping Products
With the introduction of increased health and safety measures since the outbreak of the Covid-19 pandemic, it’s unsurprising that disposable gloves saw the largest increase in online purchases, increasing by a staggering 670%.
Other products which significantly increased in online purchases include bread machines with a 652% increase in purchases, cough and cold medicine with a 535% increase and soups which increased by 397%.
The Largest Decline in Online Shopping Products
Holidays were off the cards for the majority of the population this year and this was reflected in our online shopping habits. There was a 77% decrease in purchases for luggage and suitcases and 64% decrease in cameras used to capture those special moments.
The additional ban of events and celebrations also unfortunately impacted those who planned to tie the knot in 2020 and there was a 63% decrease in bridal clothing and 62% decrease in men’s formal wear compared to the previous year.
The Top Brands for Online Spending
Globally Amazon ranks as the most popular brand for people to purchase online. The website is available in 16 countries and sells more than 12 million products so there is no shortage of options on the eCommerce giant.
In China however, JD.com comes out as the top brand for online purchases with 69,979 million net sales each year. Other top online brands that spenders migrate towards include eBay and Apple.
Please view the full data set below.
Region | Country | Average Online Spend (USD) | B2C Spend (Billion USD) |
---|---|---|---|
Asia Pacific | China | 2386 | 1276.2 |
North America | USA | 3680 | 830.7 |
Western & Central Europe | United Kingdom | 4516 | 233 |
Western & Central Europe | Denmark | 4084 | 19.9 |
Western & Central Europe | Norway | 3408 | 14.3 |
Asia Pacific | Hong Kong | 3301 | 15.7 |
Western & Central Europe | Finland | 3246 | 12.5 |
Western & Central Europe | Switzerland | 2623 | 14.5 |
Western & Central Europe | France | 2147 | 106.2 |
North America | Canada | 2253 | 51.8 |
Western & Central Europe | Austria | 2231 | 11.8 |
Asia Pacific | Japan | 1666 | 160.2 |
Western & Central Europe | Germany | 1824 | 108.2 |
Western & Central Europe | Netherlands | 2098 | 28.9 |
Asia Pacific | Taiwan | 1973 | 29.7 |
Asia Pacific | Australia | 1935 | 30 |
Asia Pacific | New Zealand | 1997 | 4.4 |
Western & Central Europe | Sweden | 1893 | 17.1 |
Western & Central Europe | Belgium | 1829 | 12.7 |
Asia Pacific | South Korea | 1604 | 58 |
Asia Pacific | Singapore | 1648 | 5.6 |
The Middle East & Africa | Israel | 1629 | 7.8 |
Western & Central Europe | Italy | 1510 | 32.9 |
Western & Central Europe | Portugal | 1555 | 5.9 |
Western & Central Europe | Spain | 1447 | 35.8 |
Western & Central Europe | Greece | 1453 | 5.6 |
The Middle East & Africa | United Arab Emirates | 1310 | 10.1 |
The Middle East & Africa | Turkey | 960 | 15.8 |
The Middle East & Africa | Morocco | 990 | 4.6 |
South & Central America | Chile | 913 | 5.1 |
Western & Central Europe | Czech Republic | 889 | 5.6 |
Eastern Europe & the CIS | Russia | 781 | 36.1 |
Eastern Europe & the CIS | Romania | 804 | 3.1 |
South & Central America | Uruguay | 778 | 1.4 |
North America | Mexico | 595 | 29.3 |
Western & Central Europe | Poland | 645 | 11.8 |
The Middle East & Africa | Saudi Arabia | 602 | 11.8 |
Asia Pacific | India | 428 | 43.4 |
Eastern Europe & the CIS | Lithuania | 549 | 0.7 |
Western & Central Europe | Hungary | 525 | 2.1 |
South & Central America | Argentina | 476 | 11.4 |
South & Central America | Peru | 472 | 4.5 |
The Middle East & Africa | Nigeria | 417 | 18.5 |
South & Central America | Brazil | 379 | 20.6 |
Eastern Europe & the CIS | Latvia | 433 | 0.3 |
Asia Pacific | Thailand | 404 | 6.2 |
Eastern Europe & the CIS | Estonia | 415 | 0.3 |
Western & Central Europe | Slovakia | 411 | 1.3 |
Asia Pacific | Indonesia | 360 | 14.4 |
South & Central America | Colombia | 351 | 7 |
Asia Pacific | Malaysia | 352 | 5.6 |
Eastern Europe & the CIS | Bulgaria | 334 | 0.7 |
The Middle East & Africa | Egypt | 304 | 7.5 |
Eastern Europe & the CIS | Ukraine | 149 | 2.9 |
Asia Pacific | Vietnam | 132 | 7.6 |
Asia Pacific | Philippines | 112 | 3.8 |
The Middle East & Africa | South Africa | 98 | 2.7 |
Eastern Europe & the CIS | Kazakhstan | 89 | 1.1 |
The Middle East & Africa | Kenya | 27 | 0.2 |
Country Shopaholics | |||
---|---|---|---|
Region | Country | Average Online Spend (USD) | Average Net Salary After Tax |
The Middle East & Africa | Turkey | 960 | 4727.52 |
Asia Pacific | China | 2386 | 12235.56 |
The Middle East & Africa | Nigeria | 417 | 2212.68 |
The Middle East & Africa | Morocco | 990 | 5376.12 |
Eastern Europe & the CIS | Russia | 781 | 5251.92 |
Western & Central Europe | United Kingdom | 4516 | 30582.12 |
Western & Central Europe | Greece | 1453 | 10480.8 |
Western & Central Europe | Portugal | 1555 | 12225.72 |
South & Central America | Chile | 913 | 7696.08 |
Asia Pacific | Taiwan | 1973 | 17091.24 |
The Middle East & Africa | Egypt | 304 | 2679 |
South & Central America | Uruguay | 778 | 7189.92 |
Eastern Europe & the CIS | Romania | 804 | 8128.44 |
North America | Mexico | 595 | 6096.36 |
Asia Pacific | Indonesia | 360 | 3752.16 |
Western & Central Europe | Finland | 3246 | 34251.12 |
Asia Pacific | Hong Kong | 3301 | 34945.32 |
Western & Central Europe | Denmark | 4084 | 43437.96 |
South & Central America | Peru | 472 | 5068.44 |
South & Central America | Colombia | 351 | 3790.08 |
South & Central America | Argentina | 476 | 5315.88 |
South & Central America | Brazil | 379 | 4274.28 |
North America | USA | 3680 | 42698.4 |
Western & Central Europe | Norway | 3408 | 39580.8 |
Asia Pacific | India | 428 | 5381.88 |
Western & Central Europe | Austria | 2231 | 29024.4 |
Western & Central Europe | Spain | 1447 | 18971.88 |
North America | Canada | 2253 | 29860.56 |
Western & Central Europe | France | 2147 | 29071.56 |
Western & Central Europe | Italy | 1510 | 20467.92 |
Western & Central Europe | Czech Republic | 889 | 13976.52 |
Western & Central Europe | Belgium | 1829 | 28856.04 |
Western & Central Europe | Poland | 645 | 10516.44 |
Western & Central Europe | Netherlands | 2098 | 35126.28 |
Asia Pacific | New Zealand | 1997 | 33673.56 |
Asia Pacific | South Korea | 1604 | 29204.64 |
The Middle East & Africa | Israel | 1629 | 29897.04 |
Western & Central Europe | Germany | 1824 | 33530.4 |
Western & Central Europe | Sweden | 1893 | 34806.36 |
Western & Central Europe | Hungary | 525 | 9792.96 |
Asia Pacific | Thailand | 404 | 7547.4 |
Asia Pacific | Japan | 1666 | 32646.96 |
Asia Pacific | Australia | 1935 | 42087.48 |
Eastern Europe & the CIS | Lithuania | 549 | 12089.88 |
Eastern Europe & the CIS | Bulgaria | 334 | 7938.72 |
The Middle East & Africa | United Arab Emirates | 1310 | 31567.08 |
Eastern Europe & the CIS | Latvia | 433 | 11235.96 |
Asia Pacific | Singapore | 1648 | 44073.96 |
Western & Central Europe | Switzerland | 2623 | 74486.64 |
Eastern Europe & the CIS | Ukraine | 149 | 4232.28 |
Western & Central Europe | Slovakia | 411 | 12061.68 |
Asia Pacific | Malaysia | 352 | 10451.88 |
The Middle East & Africa | Saudi Arabia | 602 | 20064.6 |
Asia Pacific | Philippines | 112 | 3757.8 |
Asia Pacific | Vietnam | 132 | 4984.32 |
Eastern Europe & the CIS | Estonia | 415 | 16152 |
Eastern Europe & the CIS | Kazakhstan | 89 | 4994.52 |
The Middle East & Africa | South Africa | 98 | 15174.6 |
The Middle East & Africa | Kenya | 27 | 4654.2 |
Sophie Proctor says
Hi there,
I would love to know more about this data and what timeframe it represents? e.g. is this 2023 data and how was it measured?
Thanks!
Sophie