When travelling for business or on vacation, there are major cities that are successful in selling themselves as centres of intense experiences for the senses and never failing to meet expectations. From London to Tokyo, some of the world’s most exciting cities have things in common when it comes to fun places, sites and activities where you are guaranteed to have a great time.
Merchant Machine revealed the cities that offer the biggest quantity of entertainment options at low costs. Eastern European and Latin American countries were revealed to be at the top of the ranking as they have a good balance between the number of activities they offer and the costs for the final customer.
The beautiful historical city of Prague, in the Czech Republic, seems to have the best combination, with a decent number of entertainment options, bars/pubs and low-to-medium prices of beers, cinema tickets and streaming subscriptions, when compared to the other countries analysed.
Top 10 cities with the most affordable and varied entertainment options:
Country | Capital | Activities per 10,000 Capita | Bars/Pubs per 10,000 Capita | Cost of a 0.5L Draught Beer (£) | Cost of a Cinema Ticket (£) | Cost of Standard Netflix Subscription (£) | Final Score |
---|---|---|---|---|---|---|---|
Czech Republic | Prague | 29.93 | 1.34 | 1.55 | 6.89 | 10.98 | 7.2 |
Slovakia | Bratislava | 16.17 | 1.43 | 1.67 | 6.67 | 9.95 | 7.05 |
Turkey | Ankara | 1.03 | 0.05 | 1.36 | 2.16 | 2.98 | 6.32 |
Slovenia | Ljubljana | 22.64 | 0.81 | 2.5 | 6.38 | 9.95 | 6.25 |
Hungary | Budapest | 13.23 | 0.61 | 1.41 | 4.59 | 10.54 | 6.21 |
Colombia | Bogota | 1.2 | 0.05 | 0.94 | 2.82 | 7.3 | 5.88 |
Estonia | Tallinn | 17.94 | 0.75 | 3.34 | 6.67 | 9.95 | 5.78 |
Costa Rica | San Jose | 13.76 | 0.23 | 1.72 | 4.01 | 11.83 | 5.6 |
New Zealand | Wellington | 21.06 | 1.21 | 4.89 | 8.31 | 12.24 | 5.55 |
Lithuania | Vilnius | 11.78 | 0.59 | 2.92 | 6.67 | 9.95 | 5.52 |
Despite being attractive places, known worldwide and with an interesting cultural offer, Nordic countries like Norway, Denmark, Sweden or Finland, or Western European powerful nations like France, the United Kingdom or Germany are in the last positions. The high costs of a 0.5l draught beer, a regular cinema ticket and a standard Netflix subscription contribute to place these countries at the bottom of the chart.
The 10 cities with the less affordable entertainment options:
Country | Capital | Activities per 10,000 Capita | Bars/Pubs per 10,000 Capita | Cost of a 0.5L Draught Beer (£) | Cost of a Cinema Ticket (£) | Cost of Standard Netflix Subscription (£) | Final Score |
---|---|---|---|---|---|---|---|
Norway | Oslo | 8.16 | 0.11 | 7.53 | 11.71 | 13.27 | 2.5 |
Switzerland | Bern | 16.52 | 0.3 | 4.61 | 15.24 | 19.91 | 2.57 |
Denmark | Copenhagen | 9.3 | 0.29 | 5.6 | 13.17 | 14.43 | 2.95 |
Sweden | Stockholm | 5.54 | 0.28 | 5.61 | 12.02 | 14.32 | 3.02 |
Israel | Jerusalem | 11.33 | 0.11 | 6.75 | 9.31 | 14.08 | 3.03 |
Finland | Helsinki | 7.56 | 0.34 | 5.42 | 12.51 | 13.27 | 3.24 |
United Kingdom | London | 8.7 | 0.46 | 5 | 14 | 13.99 | 3.25 |
France | Paris | 7.18 | 0.19 | 5.21 | 10.01 | 14.93 | 3.26 |
Belgium | Brussels | 5.9 | 0.3 | 3.45 | 10.01 | 14.93 | 3.84 |
Germany | Berlin | 9.22 | 0.24 | 3.17 | 9.01 | 14.93 | 4.07 |
Tokyo revealed as having the highest number of entertainment activities
The study by Merchant Machine revealed Tokyo as the city with the biggest number of entertainment activities available, with a staggering 12,013. According to Tokyoesque, the Japanese entertainment sector remains one of the largest in the world and the country has developed as a major power force when it comes to fashion, technology, videogames and media content like the renowned anime industry. In fact, the global anime market size was valued at $23.56 billion in 2020 alone.
The Japanese capital, Tokyo, is today a vibrant city. From the popular pachinko arcade games and slot machines to craft beer joints and high-end eateries, the selection of entertainment options in Tokyo is varied. There are numerous possibilities, adapted to all types of budgets.
But when considering the population of each city, it is Reykjavik, in Iceland, the city that offers the best ratio of entertainment activities per 10,000 inhabitants (67.56).
Reykjavik has about a total of 60% of Iceland’s population and its coastline is characterised by peninsulas, coves, straits, and many small islands. It has an interesting art scene and once there you can do many different and funny activities like whale watching or visiting the different museums and art galleries this city has to offer.
Food halls are also trendy in Reykjavik, especially in the hipster district of Grandi.
Country | Capital | Number of Entertainment Activities | Activities per 10,000 Capita |
---|---|---|---|
Japan | Tokyo | 12013 | 3.22 |
United Kingdom | London | 8198 | 8.70 |
France | Paris | 7952 | 7.18 |
Italy | Rome | 5857 | 13.69 |
Czech Republic | Prague | 3927 | 29.93 |
Spain | Madrid | 3416 | 5.12 |
Germany | Berlin | 3287 | 9.22 |
The Netherlands | Amsterdam | 2982 | 25.76 |
Portugal | Lisbon | 2955 | 9.94 |
South Korea | Seoul | 2519 | 2.53 |
Hungary | Budapest | 2345 | 13.23 |
Greece | Athens | 2241 | 7.11 |
Austria | Vienna | 1987 | 10.22 |
Ireland | Dublin | 1833 | 14.76 |
Mexico | Mexico City | 1777 | 0.81 |
Chile | Santiago | 1687 | 2.48 |
Poland | Warsaw | 1350 | 7.54 |
Colombia | Bogota | 1338 | 1.20 |
Denmark | Copenhagen | 1263 | 9.30 |
United States | Washington DC | 1237 | 17.32 |
Belgium | Brussels | 1236 | 5.90 |
Israel | Jerusalem | 1070 | 11.33 |
Finland | Helsinki | 996 | 7.56 |
Sweden | Stockholm | 918 | 5.54 |
Latvia | Riga | 891 | 14.19 |
Iceland | Reykjavik | 886 | 67.56 |
Bogota has the cheapest beers but Bratislava stands out for number of bars
Merchant Machine has analysed in which cities it’s easier and cheaper to go to a pub/bar. It was revealed that the Colombian capital, Bogota, offers the cheapest beers with the average cost of a beer pint at £0.94.
According to Colombia.co, Colombians are known for their love of partying, and the country has a variety of alcoholic beverages that have deep cultural roots.
When it comes to the number of pubs/bars, other cities take the first positions.
With 4,754 bars, Tokyo has the highest number of bars overall. According to Live Japan, drinking has always been a part of Japanese culture. Tokyo is followed by Seoul (639), Rome (450), London (431) and Madrid (240) in the list of cities with more bars/pubs available.
But when comparing the number of bars with the population of each city, it’s Bratislava, in Slovakia, the city that occupies position number 1.
Cities with more bars/pubs per 10,000 capita
Country | Capital | Population | Cost of a 0.5L Draught Beer (£) | Bars/Pubs per 10,000 Capita |
---|---|---|---|---|
Slovakia | Bratislava | 440,948 | 1.67 | 1.43 |
Czech Republic | Prague | 1,312,199 | 1.55 | 1.34 |
Japan | Tokyo | 37,339,804 | 3.22 | 1.27 |
New Zealand | Wellington | 215,100 | 4.89 | 1.21 |
Luxembourg | Luxembourg City | 124,528 | 4.17 | 1.2 |
Italy | Rome | 4,278,350 | 4.17 | 1.05 |
The Netherlands | Amsterdam | 1,157,519 | 4.17 | 0.83 |
Slovenia | Ljubljana | 295,504 | 2.5 | 0.81 |
Ireland | Dublin | 1,241,953 | 4.75 | 0.77 |
Iceland | Reykjavik | 131,136 | 7 | 0.76 |
Full List of rankings:
Country | Capital | Activities per 10,000 Capita | Bars/Pubs per 10,000 Capita | Cost of a 0.5L Draught Beer (£) | Cost of a Cinema Ticket (£) | Cost of Standard Netflix Subscription (£) | Final Score |
---|---|---|---|---|---|---|---|
Czech Republic | Prague | 29.93 | 1.34 | 1.55 | 6.89 | 10.98 | 7.2 |
Slovakia | Bratislava | 16.17 | 1.43 | 1.67 | 6.67 | 9.95 | 7.05 |
Turkey | Ankara | 1.03 | 0.05 | 1.36 | 2.16 | 2.98 | 6.32 |
Slovenia | Ljubljana | 22.64 | 0.81 | 2.5 | 6.38 | 9.95 | 6.25 |
Hungary | Budapest | 13.23 | 0.61 | 1.41 | 4.59 | 10.54 | 6.21 |
Colombia | Bogota | 1.2 | 0.05 | 0.94 | 2.82 | 7.3 | 5.88 |
Estonia | Tallinn | 17.94 | 0.75 | 3.34 | 6.67 | 9.95 | 5.78 |
Costa Rica | San Jose | 13.76 | 0.23 | 1.72 | 4.01 | 11.83 | 5.6 |
New Zealand | Wellington | 21.06 | 1.21 | 4.89 | 8.31 | 12.24 | 5.55 |
Lithuania | Vilnius | 11.78 | 0.59 | 2.92 | 6.67 | 9.95 | 5.52 |
Latvia | Riga | 14.19 | 0.51 | 2.92 | 6.67 | 9.95 | 5.48 |
South Korea | Seoul | 2.53 | 0.64 | 2.45 | 6.73 | 10.41 | 5.4 |
Mexico | Mexico City | 0.81 | 0.03 | 1.43 | 2.86 | 10.76 | 5.34 |
Poland | Warsaw | 7.54 | 0.34 | 2.2 | 5.51 | 10.99 | 5.32 |
Luxembourg | Luxembourg City | 19.27 | 1.2 | 4.17 | 10.01 | 14.93 | 5.18 |
Italy | Rome | 13.69 | 1.05 | 4.17 | 7.5 | 14.93 | 5.17 |
Portugal | Lisbon | 9.94 | 0.27 | 1.67 | 5.84 | 13.27 | 5.15 |
Iceland | Reykjavik | 67.56 | 0.76 | 7 | 10.12 | 14.93 | 5.12 |
The Netherlands | Amsterdam | 25.76 | 0.83 | 4.17 | 10.01 | 13.27 | 5.04 |
Chile | Santiago | 2.48 | 0.13 | 2.73 | 4.55 | 9.74 | 5.04 |
Japan | Tokyo | 3.22 | 1.27 | 3.22 | 12.24 | 12.67 | 5.02 |
Greece | Athens | 7.11 | 0.36 | 3.34 | 6.67 | 11.61 | 4.81 |
Spain | Madrid | 5.12 | 0.36 | 2.5 | 7.5 | 14.93 | 4.51 |
Australia | Canberra | 10.08 | 0.37 | 3.68 | 9.46 | 12.07 | 4.37 |
Ireland | Dublin | 14.76 | 0.77 | 4.75 | 10.01 | 14.93 | 4.34 |
United States | Washington DC | 17.32 | 0.5 | 4.61 | 10.33 | 13.31 | 4.23 |
Austria | Vienna | 10.22 | 0.43 | 3.34 | 10.01 | 14.93 | 4.16 |
Germany | Berlin | 9.22 | 0.24 | 3.17 | 9.01 | 14.93 | 4.07 |
Belgium | Brussels | 5.9 | 0.3 | 3.45 | 10.01 | 14.93 | 3.84 |
France | Paris | 7.18 | 0.19 | 5.21 | 10.01 | 14.93 | 3.26 |
United Kingdom | London | 8.7 | 0.46 | 5 | 14 | 13.99 | 3.25 |
Finland | Helsinki | 7.56 | 0.34 | 5.42 | 12.51 | 13.27 | 3.24 |
Israel | Jerusalem | 11.33 | 0.11 | 6.75 | 9.31 | 14.08 | 3.03 |
Sweden | Stockholm | 5.54 | 0.28 | 5.61 | 12.02 | 14.32 | 3.02 |
Denmark | Copenhagen | 9.3 | 0.29 | 5.6 | 13.17 | 14.43 | 2.95 |
Switzerland | Bern | 16.52 | 0.3 | 4.61 | 15.24 | 19.91 | 2.57 |
Norway | Oslo | 8.16 | 0.11 | 7.53 | 11.71 | 13.27 | 2.5 |
Methodology:
For each one of the OECD countries and their capital cities we found the following data:
- Number of entertainment activities available
- Number of bars/pubs
- Average cost of a beer pint
- Average cost of a cinema ticket
- Average cost of a Netflix subscription
Sources:
- https://tokyoesque.com/industries-japan-market/entertainment-sector-japan/
- https://www.colombia.co/en/colombia-culture/gastronomy/traditional-colombian-tipples/
- https://politicstoday.org/what-is-behind-the-ticket-sales-debate-in-turkish-cinema/
- https://livejapan.com/en/article-a9000160/
- Netflix Subscription Costs https://beebom.com/how-much-netflix-costs-each-country-worldwide/
- Cost of Cinema/Beer https://www.numbeo.com/cost-of-living/in/Tokyo
- Number of Entertainment Activities https://www.tripadvisor.co.uk/Attractions-g298184-Activities-Tokyo_Tokyo_Prefecture_Kanto.html
- Number of Pubs and Bars https://www.tripadvisor.co.uk/Restaurants-g294197-Seoul.html
Leave a Reply